Sheet Metal Gauge
These are theoretical gauge thickness. Actual thickness will vary depending on the mill it was rolled at, batch number, etc. Also, Please note that non-ferrous gauge (aluminum, copper, brass) are not the same as ferrous gauge (steel & stainless steel).
Sheet Metal Gauge | Non-Ferrous Brown and Sharpe Gauge | Non-Ferrous Brown and Sharpe Gauge | Non-Ferrous Brown and Sharpe Gauge | Steel Sheet | Steel Sheet | Strip & Tubing Birmingham or Stubs Gauge | Strip & Tubing Birmingham or Stubs Gauge |
lbs./Sq. ft. 1100,6061 Aluminum | Gauge Decimal (inches) | lbs./Sq. ft. Alloy 260 Brass | Gauge Decimal (inches) | lbs./Sq. ft. Steel Strip | Gauge Decimal (inches) | lbs./Sq. ft. Steel Strip | |
000000 | – | .5800 | – | – | – | – | – |
00000 | – | .5165 | – | – | – | .500 | 20.40 |
0000 | – | .4600 | – | – | – | .454 | 18.52 |
000 | – | .4096 | – | – | – | .425 | 17.34 |
00 | – | .3648 | – | – | – | .380 | 15.50 |
0 | – | .3249 | – | – | – | .340 | 13.87 |
1 | – | .2893 | – | – | – | .300 | 12.24 |
2 | – | .2576 | – | – | – | .284 | 11.59 |
3 | – | .2294 | – | .2391 | 9.754 | .259 | 10.57 |
4 | – | .2043 | – | .2242 | 9.146 | .238 | 9.710 |
5 | – | .1819 | – | .2092 | 8.534 | .220 | 8.975 |
6 | 2.286 | .1620 | 7.185 | .1943 | 7.926 | .203 | 8.281 |
7 | 2.036 | .1443 | 6.400 | .1793 | 7.315 | .180 | 7.343 |
8 | 1.813 | .1285 | 5.699 | .1644 | 6.707 | .165 | 6.731 |
9 | 1.614 | .1144 | 5.074 | .1495 | 6.099 | .148 | 6.038 |
10 | 1.438 | .1019 | 4.520 | .1345 | 5.487 | .134 | 5.467 |
11 | 1.280 | .0907 | 4.023 | .1196 | 4.879 | .120 | 4.895 |
12 | 1.140 | .0808 | 3.584 | .1046 | 4.267 | .109 | 4.447 |
13 | 1.016 | .0720 | 3.193 | .0897 | 3.659 | .095 | 3.876 |
14 | .905 | .0641 | 2.843 | .0747 | 3.047 | .083 | 3.386 |
15 | .806 | .0571 | 2.532 | .0673 | 2.746 | .072 | 2.937 |
16 | .717 | .0508 | 2.253 | .0598 | 2.440 | .065 | 2.652 |
17 | .639 | .0453 | 2.009 | .0538 | 2.195 | .058 | 2.366 |
18 | .569 | .0403 | 1.787 | .0478 | 1.950 | .049 | 1.999 |
19 | .507 | .0359 | 1.592 | .0418 | 1.705 | .042 | 1.713 |
20 | .452 | .0320 | 1.419 | .0359 | 1.465 | .035 | 1.428 |
21 | .402 | .0285 | 1.264 | .0329 | 1.342 | .032 | 1.305 |
22 | .357 | .0253 | 1.122 | .0299 | 1.220 | .028 | 1.142 |
23 | .319 | .0226 | 1.002 | .0269 | 1.097 | .025 | 1.020 |
24 | .284 | .0201 | .892 | .0239 | .975 | .022 | .898 |
25 | .253 | .0179 | .794 | .0209 | .853 | .020 | .816 |
26 | .224 | .0159 | .705 | .0179 | .730 | .018 | .734 |
27 | .200 | .0142 | .630 | .0164 | .669 |
Sheet Metal Gauge Size for Steel and Aluminium
Sheet Matal Gauge | Steel | Steel | Aluminium | Aluminium |
– | (inches) | (mm) | (inches) | (mm) |
3 | .2391 | 6.073 | .2294 | 5.827 |
4 | .2242 | 5.695 | .2043 | 5.189 |
5 | .2092 | 5.314 | .1819 | 4.620 |
6 | .1943 | 4.935 | .1620 | 4.115 |
7 | .1793 | 4.554 | .1443 | 3.665 |
8 | .1644 | 4.176 | .1285 | 3.264 |
9 | .1495 | 3.797 | .1144 | 2.906 |
10 | .1345 | 3.416 | .1019 | 2.588 |
11 | .1196 | 3.030 | .0907 | 2.304 |
12 | .1046 | 2.657 | .0808 | 2.052 |
13 | .0897 | 2.278 | .0720 | 1.829 |
14 | .0747 | 1.897 | .0641 | 1.628 |
15 | .0673 | 1.709 | .0571 | 1.450 |
16 | .0598 | 1.519 | .0508 | 1.290 |
17 | .0538 | 1.367 | .0453 | 1.151 |
18 | .0478 | 1.214 | .0403 | 1.024 |
19 | .0418 | 1.062 | .0359 | 0.912 |
20 | .0359 | 0.912 | .0320 | 0.813 |
21 | .0329 | 0.836 | .0285 | 0.724 |
22 | .0299 | 0.759 | .0253 | 0.643 |
23 | .0269 | 0.683 | .0226 | 0.574 |
24 | .0239 | 0.607 | .0201 | 0.511 |
25 | .0209 | 0.531 | .0179 | 0.455 |
26 | .0179 | 0.455 | .0159 | 0.404 |
27 | .0164 | 0.417 | .0142 | 0.361 |
28 | .0149 | 0.378 | .0126 | 0.320 |
29 | .0135 | 0.343 | .0113 | 0.287 |
30 | .0120 | 0.305 | .0100 | 0.254 |
31 | .0105 | 0.267 | .0089 | 0.226 |
32 | .0097 | 0.246 | .0080 | 0.203 |
33 | .0090 | 0.229 | .0071 | 0.180 |
34 | .0082 | 0.208 | .0063 | 0.160 |
35 | .0075 | 0.191 | .0056 | 0.142 |
Sheet Metal Gauge for Steel, Galvanized Steel,Stainless Steel, Alumium, Zinc
Sheet Metal Gauge | Steel in (mm) | Galvanized Steel in (mm) | Stainless Steel in (mm) | Aluminum in (mm) | Zinc in (mm) |
3 | 0.2391 (6.07) | – | – | – | 0.006 (0.15) |
4 | 0.2242 (5.69) | – | – | – | 0.008 (0.20) |
5 | 0.2092 (5.31) | – | – | – | 0.010 (0.25) |
6 | 0.1943 (4.94) | – | – | 0.162 (4.1) | 0.012 (0.30) |
7 | 0.1793 (4.55) | – | 0.1875 (4.76) | 0.1443 (3.67) | 0.014 (0.36) |
8 | 0.1644 (4.18) | 0.1681 (4.27) | 0.1719 (4.37) | 0.1285 (3.26) | 0.016 (0.41) |
9 | 0.1495 (3.80) | 0.1532 (3.89) | 0.1563 (3.97) | 0.1144 (2.91) | 0.018 (0.46) |
10 | 0.1345 (3.42) | 0.1382 (3.51) | 0.1406 (3.57) | 0.1019 (2.59) | 0.020 (0.51) |
11 | 0.1196 (3.04) | 0.1233 (3.13) | 0.1250 (3.18) | 0.0907 (2.30) | 0.024 (0.61) |
12 | 0.1046 (2.66) | 0.1084 (2.75) | 0.1094 (2.78) | 0.0808 (2.05) | 0.028 (0.71) |
13 | 0.0897 (2.28) | 0.0934 (2.37) | 0.094 (2.4) | 0.072 (1.8) | 0.032 (0.81) |
14 | 0.0747 (1.90) | 0.0785 (1.99) | 0.0781 (1.98) | 0.0641 (1.63) | 0.036 (0.91) |
15 | 0.0673 (1.71) | 0.0710 (1.80) | 0.07 (1.8) | 0.057 (1.4) | 0.040 (1.0) |
16 | 0.0598 (1.52) | 0.0635 (1.61) | 0.0625 (1.59) | 0.0508 (1.29) | 0.045 (1.1) |
17 | 0.0538 (1.37) | 0.0575 (1.46) | 0.056 (1.4) | 0.045 (1.1) | 0.050 (1.3) |
18 | 0.0478 (1.21) | 0.0516 (1.31) | 0.0500 (1.27) | 0.0403 (1.02) | 0.055 (1.4) |
19 | 0.0418 (1.06) | 0.0456 (1.16) | 0.044 (1.1) | 0.036 (0.91) | 0.060 (1.5) |
20 | 0.0359 (0.91) | 0.0396 (1.01) | 0.0375 (0.95) | 0.0320 (0.81) | 0.070 (1.8) |
21 | 0.0329 (0.84) | 0.0366 (0.93) | 0.034 (0.86) | 0.028 (0.71) | 0.080 (2.0) |
22 | 0.0299 (0.76) | 0.0336 (0.85) | 0.031 (0.79) | 0.025 (0.64) | 0.090 (2.3) |
23 | 0.0269 (0.68) | 0.0306 (0.78) | 0.028 (0.71) | 0.023 (0.58) | 0.100 (2.5) |
24 | 0.0239 (0.61) | 0.0276 (0.70) | 0.025 (0.64) | 0.02 (0.51) | 0.125 (3.2) |
25 | 0.0209 (0.53) | 0.0247 (0.63) | 0.022 (0.56) | 0.018 (0.46) | – |
26 | 0.0179 (0.45) | 0.0217 (0.55) | 0.019 (0.48) | 0.017 (0.43) | – |
27 | 0.0164 (0.42) | 0.0202 (0.51) | 0.017 (0.43) | 0.014 (0.36) | – |
28 | 0.0149 (0.38) | 0.0187 (0.47) | 0.016 (0.41) | 0.0126 (0.32) | – |
29 | 0.0135 (0.34) | 0.0172 (0.44) | 0.014 (0.36) | 0.0113 (0.29) | – |
30 | 0.0120 (0.30) | 0.0157 (0.40) | 0.013 (0.33) | 0.0100 (0.25) | – |
31 | 0.0105 (0.27) | 0.0142 (0.36) | 0.011 (0.28) | 0.0089 (0.23) | – |
32 | 0.0097 (0.25) | – | – | – | – |
33 | 0.0090 (0.23) | – | – | – | – |
34 | 0.0082 (0.21) | – | – | – | – |
35 | 0.0075 (0.19) | – | – | – | – |
36 | 0.0067 (0.17) | – | – | – | – |
37 | 0.0064 (0.16) | – | – | – | – |
38 | 0.0060 (0.15) | – | – | – | – |
Steel Sheet Metal Tolerances
Sheet Metal Gauge | Nominal [in] | Maximum [in] | Minimum [in] |
10 | 0.1345 | 0.1405 | 0.1285 |
11 | 0.1196 | 0.1256 | 0.1136 |
12 | 0.1046 | 0.1106 | 0.0986 |
14 | 0.0747 | 0.0797 | 0.0697 |
16 | 0.0598 | 0.0648 | 0.0548 |
18 | 0.0478 | 0.0518 | 0.0438 |
20 | 0.0359 | 0.0389 | 0.0329 |
22 | 0.0299 | 0.0329 | 0.0269 |
24 | 0.0239 | 0.0269 | 0.0209 |
26 | 0.0179 | 0.0199 | 0.0159 |
28 | 0.0149 | 0.0169 | 0.0129 |
Aluminum Sheet Metal Tolerances
Thickness [in] | Aluminum Sheet width | Aluminum Sheet width |
– | 36 in [in] | 48 in [in] |
0.018±0.028 | 0.002 | 0.0025 |
0.029 ±0.036 | 0.002 | 0.0025 |
0.037±0.045 | 0.0025 | 0.003 |
0.046±0.068 | 0.003 | 0.004 |
0.069±0.076 | 0.003 | 0.004 |
0.077±0.096 | 0.0035 | 0.004 |
0.097±0.108 | 0.004 | 0.005 |
0.109±0.125 | 0.0045 | 0.005 |
0.126±0.140 | 0.0045 | 0.005 |
0.141±0.172 | 0.006 | 0.008 |
0.173±0.203 | 0.007 | 0.010 |
0.204±0.249 | 0.009 | 0.011 |
Stainless Steel Sheet Tolerances
Thickness [in] | Stainless Steel Sheet width | Stainless Steel Sheet width |
– | 36 in [in] | 48 in [in] |
0.017±0.030 | 0.0015 | 0.002 |
0.031±0.041 | 0.002 | 0.003 |
0.042±0.059 | 0.003 | 0.004 |
0.060±0.073 | 0.003 | 0.0045 |
0.074±0.084 | 0.004 | 0.0055 |
0.085±0.099 | 0.004 | 0.006 |
0.100±0.115 | 0.005 | 0.007 |
0.116±0.131 | 0.005 | 0.0075 |
0.132±0.146 | 0.006 | 0.009 |
0.147±0.187 | 0.007 | 0.0105 |
Related References:
Pipe Schedule
Stainless Steel Tube Size
ASME B36.10M Welded and Seamless Wrought Steel Pipe
ASME B36.19M Stainless Steel Pipe
Pipe Schedule
Gauge Sizes Chart
Nominal Pipe Size
Stainless Steel Pipe Dimensions
Sheet Metal Gauge
Stainless Steel Pipe Size
Stainless Steel Tube Size
ANSI Standard Pipe Chart
Inch to mm Chart
B.W.G. – Birmingham Wire Gauge
A.S.W.G. American Standard Wire Gauge
Gauge Tolerances of Stainless Steel
Conversion Table of Temperatue, Length,Mass,Pressure
NPS-Nominal-Pipe-Size and DN – Diametre Nominal
ISO Tolerances For FastenersISO Tolerance Chart|Machining Process associated with ISO IT Tolerance GradeStainless Steel Thickness Weight Table
Galvanized Structural Steel Thickness Weight Table
Cold Rolled Steel Thickness Weight Table
Hot Rolled Steel Thickness Weight Table