Gauge Sizes Chart – SWG BWG ASWG WG BW
Pipe Schdule | Nominal Pipe Size | Sheet Metal Gauge | Stainless Steel Pipe Sizes | Stainless Steel Tube Size | Stainless Steel Pipe Specification | Stainless Steel Pipe Dimensions | ANSI Pipe Chart | Inch to mm Chart | EN 10253 4 Structural Dimensions of fittings ISO 5251 ISO 3419 | Stainless Steel Tubing Sizes
S.W.G British Imperial Standard Wire Gauge Size
B.W.G Birmingham Wire Gauge Size
B.& S. Brown and Sharpe Wire Gauge Size
A.S.W.G American Standard Wire Gauge Size: W.& M.
J.de P. Paris Wire Gauge Size
W.G. Westphalia Wire Gauge Size
B.G. Standard Birmingham Sheet and Hoop Gauge Size
U.S.S. U.S. Standard for Sheet and Plate Iron and Steel Gauge Size
Gauge Size | S.W.G. | B.W.G. | B.& S. | A.S. | A.S. | J.de P. | W.G. | B.G. | U.S.S. |
No. | mm | mm | mm | W.G. | W.G. | mm | mm | mm | mm |
mm | inch | ||||||||
0 | 12.699 | 12.45 | 0.49 | 12.7 | |||||
0 | 11.785 | 14.73 | 11.72 | 0.4615 | (PI)100 | 0.6 | 11.906 | ||
0 | 10.972 | 12.7 | 13.12 | 10.93 | 0.4305 | (P)500 | 0.68 | 12.7 | 11.113 |
0 | 10.159 | 11.532 | 11.68 | 10 | 0.3938 | 600 | 0.76 | 11.303 | 10.319 |
0 | 9.449 | 10.795 | 10.4 | 9.208 | 0.3625 | 700 | 0.8 | 10.069 | 9.525 |
0 | 8.839 | 9.652 | 9.266 | 8.407 | 0.331 | 800 | 0.88 | 8.971 | 8.732 |
0 | 8.230 | 8.636 | 8.255 | 7.785 | 0.3065 | 900 | 1 | 7.993 | 7.938 |
1 | 7.62 | 7.62 | 7.348 | 7.188 | 0.283 | 1 | 1.12 | 7.122 | 7.144 |
2 | 7.01 | 7.213 | 6.543 | 6.688 | 0.2625 | 1.1 | 1.2 | 6.35 | 6.747 |
3 | 6.401 | 6.579 | 5.827 | 6.19 | 0.2437 | 1.2 | 1.3 | 5.652 | 6.35 |
4 | 5.893 | 6.045 | 5.189 | 5.723 | 0.2253 | 1.3 | 1.4 | 5.032 | 5.953 |
5 | 5.385 | 5.588 | 4.62 | 5.258 | 0.207 | 1.4 | 1.56 | 4.481 | 5.556 |
6 | 4.877 | 5.156 | 4.115 | 4.877 | 0.192 | 1.5 | 1.66 | 3.988 | 5.159 |
7 | 4.470 | 4.572 | 3.665 | 4.496 | 0.177 | 1.6 | 1.84 | 3.551 | 4.763 |
8 | 4.064 | 4.191 | 3.264 | 4.115 | 0.162 | 1.8 | 2.04 | 3.175 | 4.366 |
9 | 3.658 | 3.759 | 2.906 | 3.767 | 0.1483 | 2 | 2.2 | 2.827 | 3.969 |
10 | 3.251 | 3.404 | 2.588 | 3.429 | 0.135 | 2.2 | 2.4 | 2.517 | 9.572 |
11 | 2.946 | 3.048 | 2.304 | 3.061 | 0.1205 | 2.4 | 2.6 | 2.24 | 2.175 |
12 | 2.642 | 2.769 | 2.052 | 2.68 | 0.1055 | 2.7 | 3.92 | 1.994 | 2.778 |
13 | 2.337 | 2.413 | 1.826 | 2.324 | 0.0915 | 3 | 3.4 | 1.775 | 2.381 |
14 | 2.032 | 2.108 | 1.628 | 2.032 | 0.08 | 3.4 | 3.84 | 1.588 | 1.984 |
15 | 1.829 | 1.829 | 1.45 | 1.829 | 0.072 | 3.9 | 4.2 | 1.412 | 1.786 |
16 | 1.626 | 1.651 | 1.29 | 1.583 | 0.0625 | 4.4 | 4.65 | 1.257 | 1.588 |
17 | 1.422 | 1.473 | 1.151 | 1.372 | 0.054 | 4.9 | 5.45 | 1.118 | 1.429 |
18 | 1.219 | 1.245 | 1.024 | 1.207 | 0.0475 | 5.4 | 5.96 | 0.9956 | 1.27 |
19 | 1.016 | 1.067 | 0.9116 | 1.041 | 0.041 | 5.9 | 7 | 0.8865 | 1.111 |
20 | 0.9144 | 0.8884 | 0.8128 | 0.8839 | 0.0348 | 6.4 | 7.6 | 0.7938 | 0.9525 |
21 | 0.8128 | 0.8128 | 0.7239 | 0.8052 | 0.0318 | 7 | 8.8 | 0.7077 | 0.8731 |
22 | 0.7112 | 0.7109 | 0.6426 | 0.7264 | 0.0286 | 7.6 | 9.4 | 0.6289 | 0.7938 |
23 | 0.6096 | 0.6347 | 0.574 | 0.6553 | 0.0258 | 8.2 | 10 | 0.5598 | 0.7114 |
24 | 0.5588 | 0.5585 | 0.5105 | 0.5862 | 0.023 | 8.8 | 0.4981 | 0.635 | |
25 | 0.508 | 0.5078 | 0.4547 | 0.5182 | 0.0204 | 9.4 | 0.4432 | 0.5556 | |
26 | 0.457 | 0.457 | 0.4039 | 0.4597 | 0.0181 | 10 | 0.3969 | 0.4763 | |
27 | 0.417 | 0.4062 | 0.3607 | 0.4394 | 0.0173 | 0.3531 | 0.4366 | ||
28 | 0.376 | 0.3555 | 0.32 | 0.4115 | 0.0162 | 0.3124 | 0.3969 | ||
29 | 0.345 | 0.330 | 0.2875 | 0.381 | 0.015 | 0.2794 | 0.3572 | ||
30 | 0.315 | 0.305 | 0.254 | 0.3556 | 0.014 | 0.2489 | 0.3175 | ||
31 | 0.295 | 0.2539 | 0.2268 | 0.3353 | 0.0132 | 0.221 | 0.2778 | ||
32 | 0.274 | 0.2286 | 0.2019 | 0.3251 | 0.0122 | 0.1956 | 0.258 | ||
33 | 0.254 | 0.2031 | 0.1798 | 0.2997 | 0.0118 | 0.1753 | 0.2381 | ||
34 | 0.234 | 0.1777 | 0.16 | 0.2642 | 0.0104 | 0.1579 | 0.2183 | ||
35 | 0.213 | 0.1269 | 0.1425 | 0.2413 | 0.1195 | 0.1372 | 0.1984 | ||
36 | 0.193 | 0.102 | 0.127 | 0.2286 | 0.009 | 0.1219 | 0.1786 | ||
37 | 0.172 | 0.1112 | 0.2159 | 0.0085 | 0.1687 | ||||
38 | 0.152 | 0.1006 | 0.2032 | 0.008 | 0.1588 | ||||
39 | 0.132 | 0.0897 | 0.1905 | 0.0075 | |||||
40 | 0.122 | 0.0897 | 0.1778 | 0.007 |
Related References:
Pipe Schedule
Stainless Steel Tube Size
ASME B36.10M Welded and Seamless Wrought Steel Pipe
ASME B36.19M Stainless Steel Pipe
Pipe Schedule
Nominal Pipe Size
Stainless Steel Pipe Dimensions
Sheet Metal Gauge
Stainless Steel Pipe Size
Stainless Steel Tube Size
ANSI Standard Pipe Chart
Inch to mm Chart
B.W.G. – Birmingham Wire Gauge
A.S.W.G. American Standard Wire Gauge
Gauge Tolerances of Stainless Steel
Conversion Table of Temperatue, Length,Mass,Pressure
NPS-Nominal-Pipe-Size and DN – Diametre Nominal
ISO Tolerances For FastenersISO Tolerance Chart|Machining Process associated with ISO IT Tolerance GradeStainless Steel Thickness Weight Table
Galvanized Structural Steel Thickness Weight Table
Cold Rolled Steel Thickness Weight Table
Hot Rolled Steel Thickness Weight Table