ASTM A312 TP304 Schdule | ASTM A312 TP304 Weight | ASTM A312 TP304 Size
According to ASME B36.10 and ASME B 36.19. The weight result base on Calculate of “Weight= 0.02491 ×T (D – T )”.
ASTM A312 TP304 Schdule | ASTM A312 TP304 Weight | ASTM A312 TP304 Size. ASTM A312 TP304 TP304L TP304H TP321 TP321H Stainless Steel Pipe Size and Weight
NPS | DN | OD inch | OD mm | SCH5S mm | SCH10S mm | SCH10 mm | SCH20 mm | SCH30 mm | STD mm | SCH40S mm | SCH40 mm | SCH60 mm | XS mm | SCH80S mm | SCH80 mm | SCH100 mm | SCH120 mm | SCH140 mm | SCH160 mm | XXS mm |
1/8 | 6 | 0.405 | 10.3 | 1.24 | 1.24 | 1.45 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | ||||||||
kgs/m | 0.280 | 0.280 | 0.320 | 0.369 | 0.369 | 0.369 | 0.474 | 0.474 | 0.474 | |||||||||||
1/4 | 8 | 0.540 | 13.7 | 1.65 | 1.65 | 1.85 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | ||||||||
kgs/m | 0.495 | 0.495 | 0.546 | 0.639 | 0.639 | 0.639 | 0.803 | 0.803 | 0.803 | |||||||||||
3/8 | 10 | 0.675 | 17.1 | 1.65 | 1.65 | 1.85 | 2.31 | 2.31 | 2.31 | 3.20 | 3.20 | 3.20 | ||||||||
kgs/m | 0.635 | 0.635 | 0.703 | 0.851 | 0.851 | 0.851 | 1.108 | 1.108 | 1.108 | |||||||||||
1/2 | 15 | 0.840 | 21.3 | 1.65 | 2.11 | 2.11 | 2.41 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 | |||||
kgs/m | 0.808 | 1.009 | 1.009 | 1.134 | 1.279 | 1.279 | 1.279 | 1.633 | 1.633 | 1.633 | 1.967 | 2.573 | ||||||||
3/4 | 20 | 1.050 | 26.7 | 1.65 | 2.11 | 2.11 | 2.41 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 | |||||
kgs/m | 1.030 | 1.292 | 1.292 | 1.458 | 1.704 | 1.704 | 1.704 | 2.220 | 2.220 | 2.220 | 2.928 | 3.678 | ||||||||
1 | 25 | 1.315 | 33.4 | 1.65 | 2.77 | 2.77 | 2.90 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 | |||||
kgs/m | 1.305 | 2.113 | 2.113 | 2.203 | 2.528 | 2.528 | 2.528 | 3.27 | 3.27 | 3.27 | 4.279 | 5.505 | ||||||||
1 1/4 | 32 | 1.660 | 42.2 | 1.65 | 2.77 | 2.77 | 2.97 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.70 | |||||
kgs/m | 1.667 | 2.721 | 2.721 | 2.902 | 3.427 | 3.427 | 3.427 | 4.512 | 4.512 | 4.512 | 5.671 | 7.853 | ||||||||
1 1/2 | 40 | 1.900 | 48.3 | 1.65 | 2.77 | 2.77 | 3.18 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 5.08 | 7.14 | 10.15 | |||||
kgs/m | 1.917 | 3.142 | 3.142 | 3.574 | 4.090 | 4.090 | 4.090 | 5.469 | 5.469 | 5.469 | 7.321 | 9.646 | ||||||||
2 | 50 | 2.375 | 60.3 | 1.65 | 2.77 | 2.77 | 3.18 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 8.74 | 11.07 | |||||
kgs/m | 2.411 | 3.970 | 3.970 | 4.525 | 5.492 | 5.492 | 5.492 | 7.557 | 7.557 | 7.557 | 11.225 | 13.575 | ||||||||
2 1/2 | 65 | 2.875 | 73 | 2.11 | 3.05 | 3.05 | 4.78 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.53 | 14.02 | |||||
kgs/m | 3.726 | 5.314 | 5.314 | 8.123 | 8.720 | 8.720 | 8.720 | 11.523 | 11.523 | 11.523 | 15.067 | 20.598 | ||||||||
3 | 80 | 3.500 | 88.9 | 2.11 | 3.05 | 3.05 | 4.78 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.13 | 15.24 | |||||
kgs/m | 4.562 | 6.522 | 6.522 | 10.016 | 11.407 | 11.407 | 11.407 | 15.428 | 15.428 | 15.428 | 21.562 | 27.963 | ||||||||
3 1/2 | 90 | 4.000 | 101.6 | 2.11 | 3.05 | 3.05 | 4.78 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | |||||||
kgs/m | 5.229 | 7.487 | 7.487 | 11.528 | 13.706 | 13.706 | 13.706 | 18.823 | 18.823 | 18.823 | ||||||||||
4 | 100 | 4.500 | 114.3 | 2.11 | 3.05 | 3.05 | 4.78 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||
kgs/m | 5.897 | 8.452 | 8.452 | 13.041 | 16.237 | 16.237 | 16.237 | 22.547 | 22.547 | 22.547 | 28.604 | 33.876 | 41.443 | |||||||
5 | 125 | 5.563 | 141.3 | 2.77 | 3.40 | 3.40 | 6.55 | 6.55 | 6.55 | 9.53 | 9.53 | 9.53 | 12.70 | 15.88 | 19.05 | |||||
kgs/m | 9.559 | 11.679 | 11.679 | 21.986 | 21.986 | 21.986 | 31.281 | 31.281 | 31.281 | 40.684 | 49.612 | 58.012 | ||||||||
6 | 160 | 6.625 | 168.3 | 2.77 | 3.40 | 3.40 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | |||||
kgs/m | 11.422 | 13.966 | 13.966 | 28.548 | 28.548 | 28.548 | 42.992 | 42.992 | 42.992 | 54.752 | 68.247 | 80.020 | ||||||||
8 | 200 | 8.625 | 219.1 | 2.77 | 3.76 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
kgs/m | 14.927 | 20.169 | 20.169 | 33.652 | 37.188 | 42.978 | 42.978 | 42.978 | 53.622 | 65.296 | 65.296 | 65.296 | 76.686 | 91.353 | 101.948 | 112.395 | 109.017 | |||
10 | 250 | 10.750 | 273.0 | 3.40 | 4.19 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 9.27 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 |
kgs/m | 22.834 | 28.056 | 28.056 | 42.178 | 51.528 | 60.899 | 60.899 | 60.899 | 82.348 | 82.348 | 82.348 | 96.946 | 115.870 | 134.351 | 156.660 | 174.009 | 156.660 | |||
12 | 300 | 12.750 | 323.8 | 3.96 | 4.57 | 4.57 | 6.35 | 8.38 | 9.53 | 9.53 | 10.31 | 14.27 | 12.70 | 12.70 | 17.48 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 |
kgs/m | 31.550 | 36.341 | 36.341 | 50.214 | 65.843 | 74.605 | 74.605 | 80.511 | 110.027 | 98.419 | 98.419 | 133.380 | 161.482 | 188.802 | 210.175 | 241.099 | 188.802 | |||
14 | 350 | 14.000 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 9.53 | 11.13 | 15.09 | 12.70 | 12.70 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |
kgs/m | 34.687 | 41.772 | 55.244 | 68.593 | 82.154 | 82.154 | 82.154 | 95.504 | 127.995 | 108.479 | 108.479 | 159.705 | 196.940 | 226.926 | 256.131 | 284.554 | ||||
16 | 400 | 16.000 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 9.53 | 12.70 | 16.66 | 12.70 | 12.70 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | |
kgs/m | 41.980 | 47.821 | 63.279 | 78.615 | 94.214 | 94.214 | 94.214 | 124.550 | 161.742 | 124.550 | 124.550 | 205.596 | 248.046 | 289.544 | 336.568 | 369.059 | ||||
18 | 450 | 18.000 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 9.53 | 9.53 | 14.27 | 19.05 | 12.70 | 12.70 | 23.83 | 29.36 | 34.93 | 39.67 | 45.24 | |
kgs/m | 47.282 | 53.870 | 71.315 | 88.637 | 123.672 | 106.273 | 106.273 | 157.446 | 207.918 | 140.621 | 140.621 | 257.251 | 312.904 | 367.420 | 412.595 | 464.249 | ||||
20 | 500 | 20.000 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.70 | 9.53 | 9.53 | 15.09 | 20.62 | 12.70 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 | |
kgs/m | 59.918 | 69.340 | 79.350 | 118.333 | 156.692 | 118.333 | 118.333 | 185.281 | 250.340 | 156.692 | 156.692 | 314.329 | 385.394 | 445.968 | 513.266 | 570.541 | ||||
22 | 550 | 22.000 | 558.8 | 4.78 | 5.54 | 6.35 | 9.53 | 12.70 | 9.53 | 22.23 | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | ||||
kgs/m | 65.967 | 76.351 | 87.386 | 130.392 | 172.763 | 130.392 | 297.125 | 172.763 | 377.478 | 455.823 | 532.158 | 606.484 | 678.802 | |||||||
24 | 600 | 24.000 | 609.6 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 9.53 | 9.53 | 17.48 | 24.61 | 12.70 | 12.70 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |
kgs/m | 83.361 | 95.421 | 95.421 | 142.452 | 211.619 | 142.452 | 142.452 | 257.825 | 358.619 | 188.833 | 188.833 | 446.255 | 552.875 | 646.065 | 726.927 | 815.817 | ||||
26 | 650 | 26.000 | 660.4 | 7.92 | 12.70 | 9.53 | 12.70 | |||||||||||||
kgs/m | 128.726 | 204.904 | 154.512 | 204.904 | ||||||||||||||||
28 | 700 | 28.000 | 711.2 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | ||||||||||||
kgs/m | 138.748 | 220.975 | 275.048 | 166.571 | 220.975 | |||||||||||||||
30 | 750 | 30.000 | 762 | 6.35 | 7.92 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | ||||||||||
kgs/m | 119.528 | 148.770 | 148.770 | 237.046 | 295.143 | 178.631 | 237.046 | |||||||||||||
32 | 800 | 32.000 | 812.8 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | |||||||||||
kgs/m | 158.793 | 253.117 | 315.238 | 190.690 | 346.304 | 253.117 | ||||||||||||||
34 | 850 | 34.000 | 863.6 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | |||||||||||
kgs/m | 168.815 | 269.188 | 335.333 | 202.750 | 368.423 | 269.188 | ||||||||||||||
36 | 900 | 36.000 | 914.4 | 7.92 | 12.70 | 15.88 | 9.53 | 19.05 | 12.70 | |||||||||||
kgs/m | 178.837 | 285.259 | 355.428 | 214.809 | 424.875 | 285.259 | ||||||||||||||
38 | 950 | 38.000 | 965.2 | 9.53 | 12.70 | |||||||||||||||
kgs/m | 226.869 | 301.330 | ||||||||||||||||||
40 | 1000 | 40.000 | 1016 | 9.53 | 12.70 | |||||||||||||||
kgs/m | 238.928 | 317.401 | ||||||||||||||||||
42 | 1050 | 42.000 | 1066.8 | 9.53 | 12.70 | |||||||||||||||
kgs/m | 250.988 | 333.472 |
ASTM A312 TP304 Stainless Steel Pipe Size and Weight
Gauge Size | Pipe Schdule | Nominal Pipe Size | Sheet Metal Gauge | Stainless Steel Pipe Sizes | Stainless Steel Tube Size | Stainless Steel Pipe Specification | Stainless Steel Pipe Dimensions | ANSI Pipe Chart | Inch to mm Chart | EN 10253 4 Structural Dimensions of fittings ISO 5251 ISO 3419 | Stainless Steel Tubing Sizes
Pipe Schedule
Gauge Size
Nominal Pipe Size
Stainless Steel Pipe Dimensions
Sheet Metal Gauge
Stainless Steel Pipe Size
ANSI Standard Pipe Chart
Inch to mm Chart
B.W.G. – Birmingham Wire Gauge
A.S.W.G. American Standard Wire Gauge
Gauge Tolerances of Stainless Steel
Conversion Table of Temperatue, Length,Mass,Pressure
NPS-Nominal-Pipe-Size and DN – Diametre Nominal
ISO Tolerances For FastenersISO Tolerance Chart|Machining Process associated with ISO IT Tolerance GradeStainless Steel Thickness Weight Table
Galvanized Structural Steel Thickness Weight Table
Cold Rolled Steel Thickness Weight Table
Hot Rolled Steel Thickness Weight Table