304 VS 304L VS 304H VS 1.4301 VS 1.4307 VS 1.4948 in Chemical Composition
Checmical Composition of ASME SA213 304 304L 304H and EN 10216-5 1.4301 1.4307 1.4948
Grade | – | C | Mn | Si | P | S | Cr | Mo | Ni | N |
304/S30400 | min.max. | -0.08 | -2.0 | -1.00 | -0.045 | -0.030 | 18.0-20.0 | – | 8.0-11.0 | – |
EN 10216-5 1.4301 | min.max. | -0.07 | -2.0 | -1.00 | -0.040 | -0.015 | 17.00-19.5 | – | 8.0-10.5 | -0.11 |
304L/S30403 | min.max. | -0.035 | -2.0 | -1.00 | -0.045 | -0.030 | 18.0-20.0 | – | 8.0-12.0 | – |
EN 10216-5 1.4307 | min.max. | -0.030 | -2.0 | -1.00 | -0.040 | -0.015 | 17.5-19.5 | – | 8.0-10.0 | -0.11 |
304H /S30409 | min.max. | 0.04-0.10 | -2.0 | -1.00 | -0.045 | -0.030 | 18.0-20.0 | – | 8.0-11.0 | – |
EN 10216-5 1.4948 | min.max. | 0.04-0.08 | -2.0 | -1.00 | -0.035 | -0.015 | 17.0-19.0 | – | 8.0-11.0 | -0.11 |
TP304L General Properties
TP304L Chemical Composition
TP304L Resistance to Corrosion
TP304L Physical Properties
TP304L Mechanical Properties
TP304L Welding
TP304L Heat Treatment
TP304L Cleaning
304/304L/304LN/304H Tubing and Pipe
304/304L Stainless Steel Tubing