ASTM A213 ASME SA213 TP304 TP304L TP304H TP316 TP316L TP316Ti TP317 TP317L TP317LMN TP321 TP321H TP347H TP309S TP310S TP310H TP904L N08904 254SMo S31254
ASTM A213 ASME SA213 Standard Specification for Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes. Guanyu Tube is specialized manufacturer of ASTM A213 TP304L, ASME SA213 TP304 TP304L TP304H TP316L TP316Ti TP321 TP317L TP347 TP347H Stainless Steel Heat Exchanger Tubesare used in Shell and Tube Heat Exchanger with all types of process industries. We offer the market’s widest selection of stainless steel grades and has extensive experience of manufacturing heat exchanger tubes.
- ASTM A213 ASME SA213 Heat Exchanger Tube Main Testing Terms and Procedure
- ASTM A213 ASME SA213 Tubes Application
- ASTM A213 ASME SA213 Stainless Steel Tubes Size
- ASME SA213 Stainless Steel Tubes Heat Treatment
- ASTM A213 Stainless Steel Tubes Mechanical Properties
- ASTM A213 Stainless Tubes Referenced Documents
- ASTM A213 ASME SA213 Tubes Dimension and Weight
- ASTM A213 Seamless Tubes Pressure Rating
- ASTM A213 Stainless Steel Tubes Price List
- Download ASTM A213/A213M in PDF
- ASTM A213 ASME SA213 Seamless Tubes related link
ASTM A213 ASME SA213 Heat Exchanger Tube Main Testing Terms and Procedure
- 1. Heat Treatment and Solution Annealing / Bright Annealing
- 2. Cutting to required length and deburring;
- 3. Chemical Composition Analysis Test With 100% PMI and One tube from each heat by Direct Reading Spectrometer
- 4. Visual Test and Endoscope Test for Surface Quality Test
- 5. 100% Hydrostatic Test and 100% Eddy Current Test
- 6. Ultrasonic Test subject to the MPS (Material Purchase Specification)
- 7. Mechanical Tests includes Tension Test, Flattening Test, Flaring Test, Hardness Test
- 8. Impact Test subject to Standard request
- 9. Grain Size Test and Intergranular Corrosion Test
- 10. Ultrasoic measuring of Wall Thickness.
- Tubes End: Tubes are supplied with Plain end, Bevel end, Square cut under request, and deburring.
ASTM A213 ASME SA213 Tubes Application
- Nuclear Industries
- Chemical Industry
- Petro-Chemical industry
- HVAC (Heating Ventilation Air Conditioning), refrigeration
- Food and Beverages
- Power Generation
- Shell and Tube Heat Exchangers
ASTM A213 ASME SA213 Stainless Steel Tubes Size
BWG | BWG | BWG | BWG | BWG | BWG | BWG | BWG | ||
25 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | ||
WT mm | WT mm | WT mm | WT mm | WT mm | WT mm | WT mm | WT mm | ||
Outside Diameter | Outside Diameter | 0.508 | 0.71 | 0.89 | 1.24 | 1.65 | 2.11 | 2.77 | 3.40 |
mm | inch | kg/m | kg/m | kg/m | kg/m | kg/m | kg/m | kg/m | |
6.35 | 1/4″ | 0.081 | 0.109 | 0.133 | 0.174 | 0.212 | |||
9.53 | 3/8″ | 0.126 | 0.157 | 0.193 | 0.257 | 0.356 | 0.429 | ||
12.7 | 1/2″ | 0.214 | 0.263 | 0.356 | 0.457 | 0.612 | 0.754 | ||
15.88 | 5/8″ | 0.271 | 0.334 | 0.455 | 0.588 | 0.796 | 0.995 | ||
19.05 | 3/4″ | 0.327 | 0.405 | 0.553 | 0.729 | 0.895 | 1.236 | ||
25.4 | 1″ | 0.44 | 0.546 | 0.75 | 0.981 | 1.234 | 1.574 | 2.05 | |
31.75 | 1-1/4″ | 0.554 | 0.688 | 0.947 | 1.244 | 1.574 | 2.014 | 2.641 | |
38.1 | 1-1/2″ | 0.667 | 0.832 | 1.144 | 1.514 | 1.904 | 2.454 | 3.233 | |
44.5 | 1-3/4″ | 1.342 | 1.774 | 2.244 | 2.894 | 3.5 | |||
50.8 | 2″ | 1.549 | 2.034 | 2.574 | 3.334 | 4.03 | |||
63.5 | 2-1/2″ | 1.949 | 2.554 | 3.244 | 4.214 | 5.13 | |||
76.2 | 3″ | 2.345 | 3.084 | 3.914 | 5.094 | 6.19 | |||
88.9 | 3-1/2″ | 2.729 | 3.609 | 4.584 | 5.974 | 7.27 | |||
101.6 | 4″ | 4.134 | 5.254 | 6.854 | 8.35 | ||||
114.3 | 4-1/2″ | 4.654 | 5.924 | 7.734 | 9.43 |
ASTM A213 SS tubes and ASME SA213 Stainless Steel Tubes are finished in accordance with customer needs regarding dimensional and wall thickness specifications as well as heat treatment for more demanding applications. In general ASTM A213 ss seamless tube is manufactured in sizes from 1/2” to 8”NB according to current standards ASTM, API, and ASME.
Size:1/4″ × 0.035″ |
Size:3/8″ × 0.035″ |
Size:1/2″ × 0.035″ |
Size:5/8″ × 0.035″ |
Size:3/4″ × 0.035″ |
Size:1″ × 0.035″ |
Size:5/16″ × 0.035″ |
Size:1/4″ × 0.049″ |
Size:3/8″ × 0.049″ |
Size:1/2″ × 0.049″ |
Size:5/8″ × 0.049″ |
Size:3/4″ × 0.049″ |
Size:1″ × 0.049″ |
Size:1/4″ × 0.065″ |
Size:3/8″ × 0.065″ |
Size:1/2″ × 0.065″ |
Size:5/8″ × 0.065″ |
Size:3/4″ × 0.065″ |
Size:1″ × 0.065″ |
Size:1″ × 0.120″ |
ASME SA213 Tubes Heat Treatment
Grade | UNS | Heat Treatment Type | Austenitizing/ Solutioning Temperature, min or range °F [°C] and Cooling Media | ASTM Grain Size No. B | |
XM-19 TP310MoLN | S20910 S21500 S25700 S31050 | solution treatment solution treatment solution treatment solution treatment | 1900 [1040]F water or other rapid cool 1900 [1040]F,G water or other rapid cool 1900 [1040]F water or other rapid cool1900 [1040]F water or other rapid cool | {{{{ | {{{{ |
TP304 | S30400 | solution treatment | 1900 [1040]F water or other rapid cool | { | { |
TP304L | S30403 | solution treatment | 1900 [1040]F water or other rapid cool | { | { |
TP304H | S30409S30432 | solution treatmentsolution treatment | 1900 [1040] water or other rapid cool2000 [1100]F water or other rapid cool | {{ | 7{ |
TP304N | S30434S30451 | solution treatmentsolution treatment | 2120 [1160] water or other rapid cool1900 [1040]F water or other rapid cool | {{ | {{ |
TP304LN | S30453 S30615 | solution treatment solution treatment | 1900 [1040]F water or other rapid cool1900 [1040]F water or other rapid cool | {{ | {{ |
S30815 | solution treatment | 1920 [1050] water or other rapid cool | { | { |
TP309S | S30908 | solution treatment | 1900 [1040]F | water or other rapid cool | { | { |
TP309H | S30909 | solution treatment | 1900 [1040] | water or other rapid cool | { | 7 |
TP309LMoN | S30925 | solution treatment | 1920 [1050] | water or other rapid cool | { | 7 |
TP309Cb | S30940 | solution treatment | 1900 [1040]F | water or other rapid cool | { | { |
TP309HCb | S30941 | solution treatment | 1900 [1040]H | water or other rapid cool | { | 7 |
S30942S31002 | solution treatmentsolution treatment | 2120 [1160]1900 [1040]F | water or other rapid coolwater or other rapid cool | { | 6{ | |
TP310S | S31008 | solution treatment | 1900 [1040]F | water or other rapid cool | { | { |
TP310H | S31009 | solution treatment | 1900 [1040] | water or other rapid cool | { | 7 |
TP310MoCbN | S31025 | solution treatment | 2100 [1150] | water or other rapid cool | { | 7 |
S31035 | solution treatment | 2160–2280 | water or other rapid cool | { | 7 | |
TP310Cb | S31040 | solution treatment | [1180–1250]1900 [1040]F | water or other rapid cool | { | { |
TP310HCb | S31041 | solution treatment | 1900 [1040]H | water or other rapid cool | { | 7 |
TP310HCbN | S31042 | solution treatment | 1900 [1040]F,H | water or other rapid cool | { | 7 |
S31060 | solution treatment | 1975–2160[1080–1180]F | water or other rapid cool | { | 7 | |
S31254 | solution treatment | 2100 [1150] | water or other rapid cool | { | { | |
S31266 | solution treatment | 2100 [1150] | water or other rapid cool | { | { | |
S31272 | solution treatment | 1920 [1050] | water or other rapid cool | { | { | |
S31277 | solution treatment | 2050 [1120]F | water or other rapid cool | { | { | |
TP316 | S31600 | solution treatment | 1900 [1040]F | water or other rapid cool | { | { |
TP316L | S31603 | solution treatment | 1900 [1040]F | water or other rapid cool | { | { |
TP316H | S31609 | solution treatment | 1900 [1040] | water or other rapid cool | { | 7 |
TP316Ti | S31635 | solution treatment | 1900 [1040] | water or other rapid cool | { | { |
TP316N | S31651 | solution treatment | 1900 [1040]F | water or other rapid cool | { | { |
TP316LN | S31653 | solution treatment | 1900 [1040]F | water or other rapid cool | { | { |
TP317 | S31700 | solution treatment | 1900 [1040]F | water or other rapid cool | { | { |
TP317L | S31703 | solution treatment | 1900 [1040]F | water or other rapid cool | { | { |
S31725 | solution treatment | 1900 [1040]F | water or other rapid cool | { | { | |
S32050 | solution treatment | 2100 [1150]F | water or other rapid cool | { | { | |
TP321 | S32100 | solution treatment | 1900 [1040]F,H | water or other rapid cool | { | { |
TP321H | S32109 | solution treatment | cold worked: | water or other rapid cool | { | 7 |
2000 [1090] | ||||||
S32615 | solution treatment | hot rolled: 1925 [1050]H1900 [1040]F | water or other rapid cool | { | 3 or finer | |
S32716 | solution treatment | 1900 [1040]F | water or other rapid cool | { | { | |
S33228 | solution treatment | 2050 [1120] | water or other rapid cool | { | { | |
S34565 | solution treatment | 2050–2140 | water or other rapid cool | { | { | |
TP347 | S34700 | solution treatment | [1120–1170]1900 [1040]F,H | water or other rapid cool | { | { |
TP347W | S34705 | solution treatment | 2000 [1100] | water or other rapid cool | { | 7-10 |
TP347H | S34709 | solution treatment | cold worked: | water or other rapid cool | { | 7 |
2000 [1100] | ||||||
TP347HFG | S34710 | solution treatment,I | hot rolled: 1925 [1050]H2150 [1175]F | water or other rapid cool | { | 7-10 |
TP347LN | S34751 | solution treatment | 1900 [1040]F | water or other rapid cool | { | { |
TP348 | S34800 | solution treatment | 1900 [1040]F,H | water or other rapid cool | { | { |
TP348H | S34809 | solution treatment | cold worked: | water or other rapid cool | { | 7 |
2000 [1100] | ||||||
S35045 | solution treatment | hot rolled: 1925 [1050]H2000 [1100]F | still air cool or faster | { | { | |
XM-15 | S38100 | solution treatment | 1900 [1040]F | water or other rapid cool | { | { |
S38815 | solution treatment | 1950 [1065]F | water or other rapid cool | { | { | |
Alloy 20 | N08020 N08367 | stabilization treatmentsolution treatment | 1700-1850F [925-1010]2025 [1105]F | water or other rapid cool water or other rapid cool | { { | { { |
800 | N08800 | solution treatment | 1900 [1040]F | water or other rapid cool | { | { |
800H | N08810 | solution treatment | 2050 [1120]F | water or other rapid cool | { | 5 |
N08811 | solution treatment | 2100 [1150]F | water or other rapid cool | { | 5 | |
N08904 | solution treatment | 2000 [1100]F | water or other rapid cool | { | { | |
N08925 | solution treatment | 2010–2100 | water or other rapid cool | { | { | |
[1100–1150] | ||||||
N08926 | solution treatment | 2010–2100 | water or other rapid cool | { | { |
ASTM A213 Stainless Steel Tubes Mechanical Properties
Grade | UNS Designation | Tensile Strength, Min ksi [MPa] | Yield strength, min ksi [MPa] | Elongation in 2 in. or 50 mm, min, %A, B | Hardness, Max Brinell/Vickers | Hardness, Max Rockwell |
TP304 | S30400 | 75 [515] | 30 [205] | 35 | 192HBW/200Hv | 90HB |
TP304L | S30403 | 70 [485] | 25 [170] | 35 | 192HBW/200Hv | 90HB |
TP304H | S30409 | 75 [515] | 30 [205] | 35 | 192HBW/200Hv | 90HB |
TP304N | S30415 | 80 [550] | 35 [240] | 35 | 192HBW/200Hv | 90HB |
TP310S | S31008 | 75 [515] | 30 [205] | 35 | 192HBW/200Hv | 90HB |
TP310H | S31009 | 75 [515] | 30 [205] | 35 | 192HBW/200Hv | 90HB |
TP316 | S31600 | 75 [515] | 30 [205] | 35 | 192HBW/200Hv | 90HB |
TP316L | S31603 | 70 [485] | 25 [170] | 35 | 192HBW/200Hv | 90HB |
TP316H | S31609 | 75 [515] | 30 [205] | 35 | 192HBW/200Hv | 90HB |
TP316Ti | S31635 | 75 [515] | 30 [205] | 35 | 192HBW/200Hv | 90HB |
TP317 | S31700 | 75 [515] | 30 [205] | 34 | 192HBW/200Hv | 90HB |
TP317L | S31703 | 75 [515] | 30 [205] | 35 | 192HBW/200Hv | 90HB |
TP321 | S32100 | 75 [515] | 30 [205] | 35 | 192HBW/200Hv | 90HB |
TP321H | S32109 | 75 [515] | 30 [205] | 35 | 192HBW/200Hv | 90HB |
TP347 | S34700 | 75 [515] | 30 [205] | 35 | 192HBW/200Hv | 90HB |
TP347H | S34709 | 75 [515] | 30 [205] | 35 | 192HBW/200Hv | 90HB |
TP444 | S44400 | 60 [415] | 40 [275] | 20 | 217 HBW/230HV | 96HB |
ASTM A213 Stainless Tubes Referenced Documents
For ASME Boiler and Pressure Vessel Code applications see related Specification SA-213 in Section II of that Code.
ASTM A262 Practices for Detecting Susceptibility to Intergranu lar Attack in Austenitic Stainless Steel
A 941 Terminology Relating to Steel, Stainless Steel, Re lated Alloys, and Ferroalloys
A 1016/A 1016M Specification for General Requirements for Ferritic Alloy Steel, Austenitic Alloy Steel, and Stainless Steel Tubes
ASTM E112 Test Methods for Determining Average Grain Size
ASTM A213 ASME SA213 TP304 TP304L TP309S TP310S TP316L TP316Ti TP321 TP317L TP347H Heat Exchanger Tube Specification:
ASTM A213/A213M Standard Specification for Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes
EN 10216-5 Seamless steel tubes for pressure purposes
ASME SB167 / ASME SB-423 / ASME SB-163 / ASME SB338
Nominal Pipe Size (NPS): 1/8, 1/4, 3/8, 1/2, 3/4, 1, 1 1/4, 1 1/2, 2, 2 1/2 inch
Outside Diameter: 10,3 – 73 mm (0,405 – 2,875 inch)
Wall Thickness: 1,24 – 7,01 (0,049 – 0,276 inch)
Notes:
- Steel Grades – TP 304, TP 304L, TP 316, TP 316L, TP 321
- Technical requirements acc. to ASTM A 450.
- Size of pipes in accordance with ANSI/ASME B36.19M.
- The quality of pipes is ensured by manufacturing process and non-destructive test.
- Hardness of metal not less than 100 HB.
- Length tolerance of measured pipes not greater than +10 mm.
- Monitoring of continuity of metal by pneumotest with pressure of 6 bar is available.
- Intergranular corrosion test in accordance with ASTM A262, Practice E is available.
ASTM A213 ASME SA213 Tubes Dimension and Weight
ASTM A213 Average Wall Thickness
OD inches | WT AVG inches | D/t Ratio | ID inches | Tube Cross Sectional Area (in2) | Internal Area (in2) |
---|---|---|---|---|---|
0.250 | 0.020 | 12.50 | 0.210 | 0.0145 | 0.0346 |
0.250 | 0.028 | 8.93 | 0.194 | 0.0195 | 0.0296 |
0.250 | 0.035 | 7.14 | 0.180 | 0.0236 | 0.0254 |
0.250 | 0.049 | 5.10 | 0.152 | 0.0309 | 0.0181 |
0.250 | 0.065 | 3.85 | 0.120 | 0.0378 | 0.0113 |
0.375 | 0.020 | 18.75 | 0.335 | 0.0223 | 0.0881 |
0.375 | 0.028 | 13.39 | 0.319 | 0.0305 | 0.0799 |
0.375 | 0.035 | 10.71 | 0.305 | 0.0374 | 0.0731 |
0.375 | 0.049 | 7.65 | 0.277 | 0.0502 | 0.0603 |
0.375 | 0.065 | 5.77 | 0.245 | 0.0633 | 0.0471 |
0.500 | 0.020 | 25.00 | 0.460 | 0.0302 | 0.1662 |
0.500 | 0.028 | 17.86 | 0.444 | 0.0415 | 0.1548 |
0.500 | 0.035 | 14.29 | 0.430 | 0.0511 | 0.1452 |
0.500 | 0.049 | 10.20 | 0.402 | 0.0694 | 0.1213 |
0.500 | 0.065 | 7.69 | 0.370 | 0.0888 | 0.1075 |
0.500 | 0.083 | 6.02 | 0.334 | 0.1087 | 0.0876 |
0.625 | 0.020 | 31.25 | 0.585 | 0.0380 | 0.2688 |
0.625 | 0.028 | 22.32 | 0.569 | 0.0525 | 0.2543 |
0.625 | 0.035 | 17.86 | 0.555 | 0.0649 | 0.2419 |
0.625 | 0.049 | 12.76 | 0.527 | 0.0887 | 0.2181 |
0.625 | 0.065 | 9.62 | 0.495 | 0.1144 | 0.1924 |
0.625 | 0.083 | 7.53 | 0.459 | 0.1413 | 0.1655 |
0.625 | 0.095 | 6.58 | 0.435 | 0.1582 | 0.1486 |
0.625 | 0.109 | 5.73 | 0.407 | 0.1767 | 0.1301 |
0.750 | 0.028 | 26.79 | 0.694 | 0.0635 | 0.3783 |
0.750 | 0.035 | 21.43 | 0.680 | 0.0786 | 0.3632 |
0.750 | 0.049 | 15.31 | 0.652 | 0.1079 | 0.3339 |
0.750 | 0.065 | 11.54 | 0.620 | 0.1399 | 0.3019 |
0.750 | 0.083 | 9.04 | 0.584 | 0.1739 | 0.2679 |
0.750 | 0.095 | 7.89 | 0.560 | 0.1955 | 0.2463 |
0.750 | 0.109 | 6.88 | 0.532 | 0.2195 | 0.2223 |
0.750 | 0.120 | 6.25 | 0.510 | 0.2375 | 0.2043 |
0.875 | 0.020 | 43.75 | 0.835 | 0.0537 | 0.5476 |
0.875 | 0.028 | 31.25 | 0.819 | 0.0745 | 0.5268 |
0.875 | 0.035 | 25.00 | 0.805 | 0.0924 | 0.5090 |
0.875 | 0.049 | 17.86 | 0.777 | 0.1272 | 0.4742 |
0.875 | 0.065 | 13.46 | 0.745 | 0.1654 | 0.4359 |
0.875 | 0.083 | 10.54 | 0.709 | 0.2065 | 0.3948 |
0.875 | 0.095 | 9.21 | 0.685 | 0.2328 | 0.3685 |
0.875 | 0.109 | 8.03 | 0.657 | 0.2623 | 0.3390 |
0.875 | 0.120 | 7.29 | 0.635 | 0.2846 | 0.316L7 |
1.000 | 0.028 | 35.71 | 0.944 | 0.0855 | 0.6999 |
1.000 | 0.035 | 28.57 | 0.930 | 0.1061 | 0.6793 |
1.000 | 0.049 | 20.41 | 0.902 | 0.1464 | 0.6390 |
1.000 | 0.065 | 15.38 | 0.870 | 0.1909 | 0.5945 |
1.000 | 0.083 | 12.05 | 0.834 | 0.2391 | 0.5463 |
1.000 | 0.095 | 10.53 | 0.810 | 0.2701 | 0.5153 |
1.000 | 0.109 | 9.17 | 0.782 | 0.3051 | 0.4803 |
1.000 | 0.120 | 8.33 | 0.760 | 0.3318 | 0.4536 |
1.000 | 0.134 | 7.46 | 0.732 | 0.3646 | 0.4208 |
1.250 | 0.035 | 35.71 | 1.180 | 0.1336 | 1.0936 |
1.250 | 0.049 | 25.51 | 1.152 | 0.1849 | 1.0423 |
1.250 | 0.065 | 19.23 | 1.120 | 0.2420 | 0.9852 |
1.250 | 0.083 | 15.06 | 1.084 | 0.316L3 | 0.9229 |
1.250 | 0.095 | 13.16 | 1.060 | 0.3447 | 0.8825 |
1.250 | 0.109 | 11.47 | 1.032 | 0.3907 | 0.8365 |
1.250 | 0.120 | 10.42 | 1.010 | 0.4260 | 0.8012 |
1.250 | 0.134 | 9.33 | 0.982 | 0.4698 | 0.7574 |
1.500 | 0.035 | 42.86 | 1.430 | 0.1611 | 1.6061 |
1.500 | 0.049 | 30.61 | 1.402 | 0.2234 | 1.5438 |
1.500 | 0.065 | 23.08 | 1.370 | 0.2930 | 1.4741 |
1.500 | 0.083 | 18.07 | 1.334 | 0.3695 | 1.3977 |
1.500 | 0.095 | 15.79 | 1.310 | 0.4193 | 1.3478 |
1.500 | 0.109 | 13.76 | 1.282 | 0.4763 | 1.2908 |
1.500 | 0.120 | 12.50 | 1.260 | 0.5202 | 1.2469 |
1.500 | 0.134 | 11.19 | 1.232 | 0.5750 | 1.1921 |
1.500 | 0.148 | 10.14 | 1.204 | 0.6286 | 1.1385 |
1.750 | 0.035 | 50.00 | 1.680 | 0.1886 | 2.2167 |
1.750 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
1.750 | 0.065 | 26.92 | 1.620 | 0.3441 | 2.0612 |
1.750 | 0.083 | 21.08 | 1.584 | 0.4347 | 1.9706 |
1.750 | 0.095 | 18.42 | 1.560 | 0.4939 | 1.9113 |
1.750 | 0.109 | 16.06 | 1.532 | 0.5619 | 1.8433 |
1.750 | 0.120 | 14.58 | 1.510 | 0.6145 | 1.7908 |
1.750 | 0.134 | 13.06 | 1.482 | 0.6803 | 1.7250 |
1.750 | 0.148 | 11.82 | 1.454 | 0.7449 | 1.6604 |
1.750 | 0.165 | 10.61 | 1.420 | 0.8216 | 1.5837 |
2.000 | 0.035 | 57.14 | 1.930 | 0.2161 | 2.9255 |
2.000 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
2.000 | 0.065 | 30.77 | 1.870 | 0.3951 | 2.7465 |
2.000 | 0.083 | 24.10 | 1.834 | 0.4999 | 2.6417 |
2.000 | 0.095 | 21.05 | 1.810 | 0.5685 | 2.5730 |
2.000 | 0.109 | 18.35 | 1.782 | 0.6475 | 2.4941 |
2.000 | 0.120 | 16.67 | 1.760 | 0.7087 | 2.4328 |
2.000 | 0.134 | 14.93 | 1.732 | 0.7855 | 2.3561 |
2.000 | 0.148 | 13.51 | 1.704 | 0.8611 | 2.2805 |
2.000 | 0.165 | 12.12 | 1.670 | 0.9512 | 2.1904 |
ASTM A213 Seamless Tubes Pressure Rating
ASTM A213 Tubes Working Pressure
OD inches | Ave. Wall inches | Min Yield Strength (PSI) | Min Tensile Strength (PSI) | Theoretical Burst Pressure * (PSI) | Working Pressure (PSI) 25% of Burst | Theoretical Yield Point ** (PSI) | Collapse Pressure *** (PSI) |
---|---|---|---|---|---|---|---|
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,201 |
0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,201 |
0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,201 |
0.875 | 0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
1.250 | 0.065 | 30,000 | 75,000 | 8,705 | 2,176 | 3,482 | 2,958 |
1.250 | 0.083 | 30,000 | 75,000 | 11,485 | 2,871 | 4,594 | 3,719 |
1.250 | 0.095 | 30,000 | 75,000 | 13,443 | 3,361 | 5,377 | 4,213 |
1.250 | 0.109 | 30,000 | 75,000 | 15,843 | 3,961 | 6,337 | 4,776 |
1.250 | 0.120 | 30,000 | 75,000 | 17,822 | 4,455 | 7,129 | 5,207 |
1.250 | 0.134 | 30,000 | 75,000 | 20,468 | 5,117 | 8,187 | 5,742 |
1.500 | 0.035 | 30,000 | 75,000 | 3,671 | 918 | 1,469 | 1,367 |
1.500 | 0.049 | 30,000 | 75,000 | 5,243 | 1,311 | 2,097 | 1,896 |
1.500 | 0.065 | 30,000 | 75,000 | 7,117 | 1,779 | 2,847 | 2,487 |
1.500 | 0.083 | 30,000 | 75,000 | 9,333 | 2,333 | 3,733 | 3,136 |
1.500 | 0.095 | 30,000 | 75,000 | 10,878 | 2,719 | 4,351 | 3,559 |
1.500 | 0.109 | 30,000 | 75,000 | 12,754 | 3,188 | 5,101 | 4,043 |
1.500 | 0.120 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
1.500 | 0.134 | 30,000 | 75,000 | 16,315 | 4,079 | 6,526 | 4,881 |
1.500 | 0.148 | 30,000 | 75,000 | 18,439 | 4,610 | 7,375 | 5,336 |
1.750 | 0.035 | 30,000 | 75,000 | 3,125 | 781 | 1,250 | 1,176 |
1.750 | 0.049 | 30,000 | 75,000 | 3,864 | 966 | 1,546 | 1,434 |
1.750 | 0.065 | 30,000 | 75,000 | 6,019 | 1,505 | 2,407 | 2,146 |
1.750 | 0.083 | 30,000 | 75,000 | 7,860 | 1,965 | 3,144 | 2,711 |
1.750 | 0.095 | 30,000 | 75,000 | 9,135 | 2,284 | 3,654 | 3,080 |
