*All figures in weight percentage. In case of order, the limits of the order specification will apply.
*All figures in weight percentage. In case of order, the limits of the order specification will apply.
Stainless Steel Grades Chemical Composition
Name | ASTM | UNS | EN | DIN | SS | BS | C | Cr | Ni | Mo | Other |
301 | S30100 | 0.1 | 1.4310 | 1.4310 | 2331 | 301S21 | 0.04 | 17 | 7 | – | – |
302 | S30200 | 0.07 | 1.4319 | 1.4319 | 2332 | 302S31 | 0.06 | 17 | 8 | -– | – |
303 | S30300 | 0.06 | 1.4305 | 1.4305 | 2346 | 303S31 | 0.09 | 17.5 | 8.1 | – | S |
304 | S30400 | 0.04 | 1.4301 | 1.4301 | 2333 | 304S31 | 0.06 | 18.2 | 8.1 | – | – |
304L | S30403 | 0.02 | 1.4306 | 1.4306 | 2352 | 304S11 | 0.06 | 18.2 | 8.2 | – | – |
304LN | S30453 | 0.02 | 1.4311 | 1.4311 | 2371 | 304S61 | 0.14 | 18.2 | 8.5 | – | – |
304N | S30451 | 0.04 | 1.6907 | 1.6907 | – | 304S71 | 0.14 | 18.5 | 8.5 | – | – |
305 | S30500 | 0.02 | 1.4303 | 1.4303 | – | 305S19 | 0.02 | 18 | 11.5 | – | – |
308L | S30883 | 0.02 | 1.4316 | 1.4316 | – | 308S92 | 0.05 | 20 | 11 | -– | – |
| | | | | | | | | | | |
316 | S31600 | 0.04 | 1.4401 | 1.4401 | 2347 | 316S31 | 0.04 | 16.8 | 10.7 | 2 | – |
316 | S31600 | 0.04 | 1.4436 | 1.4436 | 2343 | 316S33 | 0.06 | 17 | 11 | 2.8 | – |
316L | S31603 | 0.02 | 1.4404 | 1.4404 | 2348 | 316S11 | 0.06 | 16.2 | 10.2 | 2 | – |
316L | S31603 | 0.02 | 1.4432 | 1.4432 | 2353 | 316S13 | 0.06 | 16.2 | 10.2 | 2.8 | – |
316LN | S31653 | 0.02 | 1.4406 | 1.4406 | – | 316S61 | 0.14 | 16.2 | 10.2 | 2 | – |
316Ti | S31635 | 0.04 | 1.4571 | 1.4571 | 2350 | 320S31 | 0.01 | 17 | 11 | 2 | Ti |
317L | S31703 | 0.02 | 1.4438 | 1.4438 | 2367 | 317S12 | 0.08 | 18.3 | 11.5 | 3 | – |
317LM | S31725 | 0.02 | 1.4439 | 1.4439 | – | – | 0.08 | 19.3 | 13.7 | 4.3 | – |
317LMN | S31726 | 0.02 | 1.4439 | 1.4439 | – | – | 0.14 | 19.3 | 13.7 | 4.3 | – |
| | | | | | | | | | | |
321 | S32100 | 0.04 | 1.4541 | 1.4541 | 2337 | 321S31 | 0.01 | 17.3 | 9.2 | – | Ti |
347 | S34700 | 0.04 | 1.455 | – | 2338 | 347S31 | 0.04 | 17.3 | 9.1 | – | Cb |
| | | | | | | | | | | |
20 | N08020 | N08020 | 2.4660 | – | – | – | 0.01 | 0.06 | 20 | 33 | 2 |
904L | N08904 | 0.01 | 1.4539 | 1.4539 | 2562 | 904S13 | 0.06 | 20 | 25 | 4.5 | Cu |
254 SMo | S31254 | S31254 | 1.4547 | – | 2378 | – | 0.01 | 0.2 | 20 | 18 | 6.1 |
654 SMo | S32654 | S32654 | 1.4652 | – | – | – | 0.01 | 0.5 | 24 | 22 | 7.3 |
| | | | | | | | | | | |
LDX 2101 | S32101 | S32101 | 1.4162 | – | – | – | 0.03 | 0.22 | 21.5 | 1.5 | 0.3 |
2304 | 2304 | S32304 | 1.4362 | 1.4362 | 2327 | – | 0.02 | 0.1 | 23 | 4.8 | 0.3 |
2205 | S32205/S31803 | 0.02 | 1.4462 | 1.4462 | 2377 | 318S13 | 0.17 | 22 | 5.5 | 3 | – |
2507 | 2507 | S32750 | 1.441 | – | 2328 | – | 0.02 | 0.27 | 25 | 7 | 4 |
329 | S32900 | 0.02 | 1.446 | 1.446 | 2324 | 2209, | 0.06 | 25 | 5 | 1.5 | – |
| | | | | | | | | | | |
405 | S40500 | 0.06 | 1.4002 | 1.4002 | – | – | – | 11.5 | – | – | Al |
409 | S40900 | | 1.4512 | 1.4512 | | | – | 10.5 | – | – | – |
410 | S41000 | 0.12 | 1.4006 | 1.4006 | 2302 | 410S21 | – | 11.5 | – | – | – |
410S | S41008 | 0.06 | 1.4 | 1.4 | 2301 | 403S17 | – | 12 | – | – | – |
416 | S41600 | 0.12 | 1.4005 | 1.4005 | 2380 | 416S21 | – | 12 | – | – | S |
430 | S43000 | 0.04 | 1.4016 | 1.4016 | 2320 | 430S17 | – | 16 | – | – | – |
434 | S43400 | 0.06 | 1.4113 | | | | – | 17 | – | 1 | – |
439 | S43035 | 0.07 | 1.451 | | | | – | 17.0 | – | – | Ti |
| | | | | | | | | | | |
630 | S17400 | 0.04 | 1.4542 | 1.4542 | – | – | – | 15.3 | 4.8 | – | Cu, |
631 | S17700 | 0.05 | 1.4568 | 1.4568 | 2388 | – | – | 16.3 | 7 | – | Al |
304H | S30409 | 0.05 | 1.4948 | 1.4948 | 2333 | 304S51 | 0.06 | 18.2 | 8.1 | – | – |
321H | S32109 | 0.05 | 1.4878 | 1.4878 | 2337 | 321S51 | 0.01 | 17.3 | 9.2 | – | Ti |
309S | S30908 | 0.06 | 1.4833 | 1.4833 | – | 309S16 | 0.08 | 22.2 | 12.2 | – | – |
310S | S31008 | 0.05 | 1.4845 | 1.4845 | 2361 | 310S16 | 0.06 | 25.2 | 19.2 | – | – |
| | | | | | | | | | | |
153 MA | S30415 | 0.05 | – | 2372 | – | 253 | 0.15 | 18.5 | 9.5 | – | 1.4818 |
253 MA | S30815 | 0.09 | – | 2368 | – | 253 | 0.17 | 21 | 11 | – | 1.4835 |
353 MA | S35315 | 0.05 | – | – | – | 353 | 0.16 | 25 | 35 | – | 1.4854 |
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Azoto (Max) | Cu/Outro |
301 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00 – 18.00 | 6.00 – 8.00 | – | 0.10 | – |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 8.00- 10.50 | – | 0.10 | – |
304L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 8.00- 12.00 | – | 0.10 | – |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.00- 26.00 | 19.00 – 22.00 | – | – | – |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | 0.10 | – |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | 0.10 | – |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 11.00 – 14.00 | 3.00 – 4.00 | 0.10 | – |
317L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 11.00 – 15.00 | 3.00 – 4.00 | 0.10 | – |
321 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 – 19.00 | 9.00 – 12.00 | – | 0.10 | Ti5 ( C + N ) Min or 0.70 max |
347 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 – 19.00 | 9.00 – 13.00 | – | – | Cb= 10x ( C Min ) or 1.00 Max |
409 | 0.08 | 1.00 | 0.040 | 0.010 | 1.00 | 10.50 – 11.75 | 0.50 | – | – | Ti= 6x (C+ N ) Min or 0.70 Max |
409M | 0.03 | 0.81.2 | 0.030 | 0.030 | 0.40.75 | 11.00- 12.00 | 1.5 max. | – | – | Ti= 6x (C) Min or 0.70 Max |
410S | 0.08 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.60 | – | – | – |
410 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.75 | – | – | – |
420 | 0.35 | 0.50 | 0.035 | 0.015 | 0.50 | 12.00 – 13.00 | 0.20.3 | – | – | – |
430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 – 18.00 | 0.75 | – | – | – |
JSL AUS | 0.08 | 7.08.0 | 0.070 | 0.030 | 0.75 | 15.50 – 16.50 | 4.25 – 4.75 | – | – | 0.9 – 1.10 |
JS- 203 | 0.08 | 9.2510.25 | 0.070 | 0.030 | 0.75 | 14.25 – 15.25 | 2.25 – 2.75 | – | – | 1.60- 2.0 |
301M | 0.10 | 4.55.5 | 0.060 | 0.030 | 0.75 | 14.50 – 15.50 | 6.0 – 7.0 | – | – | 1.70- 1.90 |
Stainless Steel Grades Related links
Details Chemical Composition(GB,JIS,ASTM/ASME/AISI,DIN,EN)
Details Chemical Composition(GB,JIS,ASTM/ASME/AISI,DIN)
Stainless Steel and Nickel Alloy Conversion Chart
Availability of Stainless Steel Long Products Grades from EN 10088-3
Availability of Stainless Steel Flat Grades EN 10088-2
Stainless Steel Comparison Chart
Chemical Composition of Monel
Pipes Tubes Plates Bars Square Tubes Weight Calculation Calculator
Conversion Calculator Calculation-Pressure|Weight|Temperature|Volume|Length
Pipe Working Pressure Calculation
Metals Weight Calculator Calculation