Stainless Steel Density Density of Stainless Steel
Stainless Steel Density is very important when we calculate the weight of stainless steel. If you just probably calculated, according to the general steel density is 7.85g/cm³, to carry out the calculation, the difference will not be great ( Such as 316 material price is very expensive, a rough budget entry would be very big ).
The following is the comparison of several commonly used stainless steel density meter, for reference purposes only. If you are only estimates, according to common steel density 7.85 / cm³ calculation.
Stainless steel materials, we can use the data to calculate the weight of relative theory, the calculating formula is
Weight ( kg ) = thickness (mm ) * width * length ( m ) ( m ) * density values ( g / cm³ )
Stainless steel welded pipe conveying fluid density
According to the national standard of content, according to China daily accumulation, reckoning the stainless steel approximate density ( kg/dm³ ) respectively:
Material Grade | 309S | 310S | 316 | 316L | 347 | 405 | 410 | 420 | 409 | 430 | 434 |
Density kg/dm³ | 7.98 | 7.98 | 7.98 | 7.98 | 7.98 | 7.75 | 7.75 | 7.75 | 7.70 | 7.70 | 7.70 |
Theoretical weight calculating formula is Calculation of Theoretic Weight
Steel products theoretical weight of Theoretic Weight
Weight ( kg ) = thickness (mm ) * width * length ( m ) ( m ) * density value
Weight ( kg ) = Thickness ( mm ) = Width ( m ) = Length ( m ) * Density ( g / cm³ )
Stainless Steel Density Specific Gravity
Mean Coefficient of Thermal Expansion (b) | Mean Coefficient of Thermal Expansion (b) | Mean Coefficient of Thermal Expansion (b) | Thermal Conductivity | Thermal Conductivity | ||||||
Grade or type | UNS No | Density (kg/dm³) | Elastic Modulus (a) GPa | 0-100°C µm/m/ °C | 0-315°C µm/m/ °C | 0-538°C µm/m/ oC | At 100°C W/m.K | At 500°C W/m.K | Specific Heat 0-100°C J/kg.K | Electrical Resistivity nOhms.m |
201 | S20100 | 7.93 | 197 | 15.7 | 17.5 | 18.4 | 16.2 | 21.5 | 500 | 690 |
202 | S20200 | 7.93 | – | 17.5 | 18.4 | 19.2 | 16.2 | 21.6 | 500 | 690 |
301 | S30100 | 7.93 | 193 | 17.0 | 17.2 | 18.2 | 16.2 | 21.5 | 500 | 720 |
302 | S30200 | 7.93 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
302B | S30215 | 7.93 | 193 | 16.2 | 18.0 | 19.4 | 15.9 | 21.6 | 500 | 720 |
303 | S30300 | 7.93 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
304 | S30400 | 7.93 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
304L | S30403 | 7.93 | 193 | 17.2 | 17.8 | 18.4 | 16.3 | 21.5 | 500 | 720 |
302HQ | S30430 | 7.93 | 193 | 17.2 | 17.8 | – | 11.2 | 21.5 | 500 | 720 |
304N | S30451 | 7.93 | 196 | 17.2 | 17.8 | 18.4 | 16.3 | 21.5 | 500 | 720 |
305 | S30500 | 7.93 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
308 | S30800 | 7.93 | 193 | 17.2 | 17.8 | 18.4 | 15.2 | 21.6 | 500 | 720 |
309 | S30900 | 7.98 | 200 | 15.0 | 16.6 | 17.2 | 15.6 | 18.7 | 500 | 780 |
310 | S31000 | 7.98 | 200 | 15.9 | 16.2 | 17.0 | 14.2 | 18.7 | 500 | 780 |
314 | S31400 | 7.8 | 200 | – | 15.1 | – | 17.5 | 20.9 | 500 | 770 |
316 | S31600 | 7.98 | 193 | 15.9 | 16.2 | 17.5 | 16.2 | 21.5 | 500 | 740 |
316L | S31603 | 7.98 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 | 740 |
316N | S31651 | 7.98 | 196 | 15.9 | 16.2 | 17.5 | 14.4 | – | 500 | 740 |
317 | S31700 | 7.98 | 193 | 15.9 | 16.2 | 17.5 | 16.2 | 21.5 | 500 | 740 |
317L | S31703 | 7.98 | 200 | 16.5 | – | 18.1 | 14.4 | – | 500 | 790 |
321 | S32100 | 7.93 | 193 | 16.6 | 17.2 | 18.6 | 16.1 | 22.2 | 500 | 720 |
329 | S32900 | 7.8 | 186 | 10.1 | 11.5 | – | – | – | 460 | 750 |
330 | N08330 | 7.93 | 196 | 14.4 | 16.0 | 16.7 | – | – | 460 | 1020 |
347 | S34700 | 7.98 | 193 | 16.6 | 17.2 | 18.6 | 16.1 | 22.2 | 500 | 730 |
384 | S38400 | 7.93 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 790 |
409 | S40900 | 7.70 | 200 | 11.7 | 12.0 | 12.4 | 24.9 | – | 460 | – |
410 | S41000 | 7.75 | 200 | 9.9 | 11.4 | 11.6 | 24.9 | 28.7 | 460 | 570 |
416 | S41600 | 7.75 | 200 | 9.9 | 11.0 | 11.6 | 24.9 | 28.7 | 460 | 570 |
420 | S42000 | 7.75 | 200 | 10.3 | 10.8 | 11.7 | 24.9 | – | 460 | 550 |
430 | S43000 | 7.70 | 200 | 10.4 | 11.0 | 11.4 | 26.1 | 26.3 | 460 | 600 |
430F | S43020 | 7.70 | 200 | 10.4 | 11.0 | 11.4 | 26.1 | 26.3 | 460 | 600 |
431 | S43100 | 7.75 | 200 | 10.2 | 12.1 | – | 20.2 | – | 460 | 720 |
434 | S43400 | 7.75 | 200 | 10.4 | 11.0 | 11.4 | – | 26.3 | 460 | 600 |
436 | S43600 | 7.75 | 200 | 9.3 | – | – | 23.9 | 26.0 | 460 | 600 |
440C | S44004 | 7.75 | 200 | 10.2 | – | – | 24.2 | – | 460 | 600 |
444 | S44400 | 7.75 | 200 | 10.0 | 10.6 | 11.4 | 26.8 | – | 420 | 620 |
446 | S44600 | 7.75 | 200 | 10.4 | 10.8 | 11.2 | 20.9 | 24.4 | 500 | 670 |
630 | S17400 | 7.78 | 196 | 10.8 | 11.6 | – | 18.3 | 23.0 | 460 | 800 |
631 | S17700 | 7.75 | 204 | 11.0 | 11.6 | – | 16.4 | 21.8 | 460 | 830 |
+ | N08904 | 8.00 | 195 | 16.0 | 17.5 | – | 14.0 | – | 500 | 950 |
+ | S30815 | 7.80 | 200 | 16.3 | 17.3 | 18.0 | 14.0 | 18.0 | 500 | – |
+ | S31803 | 7.80 | 200 | 13.7 | 14.7 | – | 19.0 | – | 480 | 850 |
+ | S32304 | 7.80 | 200 | 13.0 | – | – | 16.0 | – | 470 | 850 |
+ | S32750 | 7.80 | 200 | 13.0 | 14.0 | – | 17.0 | – | 470 | – |
3CR12 | S41003 | 7.75 | 205 | 10.8 | 11.3 | 12.0 | 31.0 | 32.0 | 480 | 570 |
4565S | S34565 | 7.93 | 190 | 14.5 | 16.3 | 17.2 | 14.5 | – | 510 | 920 |
+ | S32760 | 7.80 | 190 | 12.8 | 13.8 | – | 14.4 | – | 480 | 850 |
(a) 1GPa = 1000MPa
(b) µm/m/°C = x 10-6/°C(c) 1% flow in 10,000 hours at 540°C
Magnetic permiability of all 300 series austenitic steels in the annealed condition is approximately 1.02
+ Proprietary alloy names apply
Type | Grade | Specific gravity (kg/dm³) |
---|---|---|
Austenitic Stainless Steel Grades | 201 202 301 301L 301J1 302 302B 303 303Se 304 304L 304H 304N 304LN 304J1 304J2 305 321 321H | 7.93 |
Austenitic Stainless Steel Grades | 309S 310S 316 316L 316N 316LN 316Ti 317 317L 347 347H | 7.98 |
Austenitic Stainless Steel Grades | 353MA S35315 | 7.90 |
Austenitic Stainless Steel Grades | 253MA S30815 | 7.80 |
Austenitic Stainless Steel Grades | 317LN | 7.97 |
Austenitic Stainless Steel Grades | S31254 254SMo | 8.00 |
Austenitic Stainless Steel Grades | 904L N08904 | 8.00 |
Austenitic Ferritic Steel Grades | 329J1 329J3L 329J4L | 7.80 |
Martensitic Stainless Steel Grades | 403 410 410J1 410S 416 420J1 420J2 420F 431 | 7.75 |
Martensitic Stainless Steel Grades | 440A 440B 440C 440F | 7.70 |
Ferritic Stainless Steel Grades | 405 410L 444 | 7.75 |
Ferritic Stainless Steel Grades | 409 429 430 430F 430XL 430J1L 434 436L 436J1L | 7.70 |
Ferritic Stainless Steel Grades | 447J1 | 7.64 |
Ferritic Stainless Steel Grades | XM27 | 7.67 |
Austenitic Ferritic Grades | 630 17-4 PH 631 17-7 PH | 7.78 |
Related References:
Stainless Steel Density Specific Gravity
Density of Titanium Alloys Nickel Alloys Nickel Copper Alloys
Stainless Steel Density Calculation Methods
Calculate of wall thickness of pipe
Calculation of the Theoretical Weight of Stainless Steel Chart
Calculation of the theoretical weight of steel
Stainless Steel Density Calculation Methods
Physical Properties of Stainless Steel
Physical Properties Table of Metals
Physical Properties of Stainless Steel
Physical Properties of Stainless Steel and Carbon Steel
Physical Properties of Gases at Standard Temperature Pressure
Physical Properties of HDG Hot-Dip Galvanized
Physical Properties of Zirconium
EN 10088-1 Elevated Temperature Physical Properties of Steel