Stainless Steel Chemical Compostion
According ASTM A213, ASTM A269, ASTM A312, ASME SA376, ASTM A511, ASTM A789, ASTM A790
Nickel Base Alloys:
Alloy 20 (UNS N08020), Monel 200 (UNS 02200), Monel 400 (UNS N04400), Incoloy 800 (UNS N08800), Incoloy 800H (UNS N08810), Incoloy 800HT (UNS N08811), Incoloy 825 (UNS N08825), Inconel 600 (UNS N06600), 4J29, 4J36, GH3030, GH3039, C276 (UNS N10276)
Specification |
Grade |
|
C |
|
Si |
|
Mn |
|
P |
|
S |
|
Cr |
|
Ni |
|
Mo | |
N |
|
Cu |
|
Ti |
|
Nb |
|
|
min |
max |
min |
max |
min |
max |
min |
max |
min |
max |
min |
max |
min |
max |
min |
max |
min |
max |
min |
max |
min |
max |
min |
max |
A312 |
TP304 |
0.00 |
0.080 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.045 |
0.00 |
0.030 |
18.00 |
20.00 |
8.00 |
11.00 |
|
|
|
|
|
|
|
|
|
|
|
---|
A312 |
TP304H |
0.040 |
0.100 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.045 |
0.00 |
0.030 |
18.00 |
20.00 |
8.00 |
11.00 |
|
|
|
|
|
|
|
|
|
|
|
---|
A312 |
TP304L |
0.00 |
0.035 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.045 |
0.00 |
0.030 |
18.00 |
20.00 |
8.00 |
13.00 |
|
|
|
|
|
|
|
|
|
|
|
---|
A312 |
TP310S |
0.00 |
0.080 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.045 |
0.00 |
0.030 |
24.00 |
26.00 |
19.00 |
22.00 |
0.00 |
0.75 |
|
|
|
|
|
|
|
|
|
---|
A312 |
TP316 |
0.00 |
0.080 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.045 |
0.00 |
0.030 |
16.00 |
18.00 |
10.00 |
14.00 |
2.00 |
3.00 |
|
|
|
|
|
|
|
|
|
---|
A312 |
TP316H |
0.040 |
0.100 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.045 |
0.00 |
0.030 |
16.00 |
18.00 |
10.00 |
14.00 |
2.00 |
3.00 |
|
|
|
|
|
|
|
|
|
---|
A312 |
TP316L |
0.00 |
0.035 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.045 |
0.00 |
0.030 |
16.00 |
18.00 |
10.00 |
14.00 |
2.00 |
3.00 |
|
|
|
|
|
|
|
|
|
---|
A312 |
TP317 |
0.00 |
0.080 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.045 |
0.00 |
0.030 |
18.00 |
20.00 |
11.00 |
15.00 |
3.00 |
4.00 |
|
|
|
|
|
|
|
|
|
---|
A312 |
TP317L |
0.00 |
0.035 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.045 |
0.00 |
0.030 |
18.00 |
20.00 |
11.00 |
15.00 |
3.00 |
4.00 |
|
|
|
|
|
|
|
|
|
---|
A312 |
TP321 |
0.00 |
0.080 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.045 |
0.00 |
0.030 |
17.00 |
19.00 |
9.00 |
12.00 |
|
|
|
|
|
|
5×(C+N) |
|
0.70 |
|
|
---|
A312 |
TP321H |
0.040 |
0.100 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.045 |
0.00 |
0.030 |
17.00 |
19.00 |
9.00 |
12.00 |
|
|
|
|
|
|
4×(C+N) |
|
0.70 |
|
|
---|
A312 |
TP347 |
0.00 |
0.080 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.045 |
0.00 |
0.030 |
17.00 |
19.00 |
9.00 |
13.00 |
|
|
|
|
|
|
|
|
|
10×C |
1.00 |
---|
A312 |
TP347H |
0.040 |
0.100 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.045 |
0.00 |
0.030 |
17.00 |
19.00 |
9.00 |
13.00 |
|
|
|
|
|
|
|
|
|
8×C |
1.00 |
---|
A213 |
TP304 |
0.00 |
0.080 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.040 |
0.00 |
0.030 |
18.00 |
20.00 |
8.00 |
11.00 |
|
|
|
|
|
|
|
|
|
|
|
---|
A213 |
TP304H |
0.040 |
0.100 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.040 |
0.00 |
0.030 |
18.00 |
20.00 |
8.00 |
11.00 |
|
|
|
|
|
|
|
|
|
|
|
---|
A213 |
TP304L |
0.00 |
0.035 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.040 |
0.00 |
0.030 |
18.00 |
20.00 |
8.00 |
12.00 |
|
|
|
|
|
|
|
|
|
|
|
---|
A213 |
TP310S |
0.00 |
0.080 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.045 |
0.00 |
0.030 |
24.00 |
26.00 |
19.00 |
22.00 |
|
|
|
|
|
|
|
|
|
|
|
A213 |
TP316 |
0.00 |
0.080 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.045 |
0.00 |
0.030 |
16.00 |
18.00 |
10.00 |
14.00 |
2.00 |
3.00 |
|
|
|
|
|
|
|
|
|
---|
A213 |
TP316L |
0.00 |
0.035 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.045 |
0.00 |
0.030 |
16.00 |
18.00 |
10.00 |
14.00 |
2.00 |
3.00 |
|
|
|
|
|
|
|
|
|
---|
A213 |
TP317 |
0.00 |
0.080 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.045 |
0.00 |
0.030 |
18.00 |
20.00 |
11.00 |
15.00 |
3.00 |
4.00 |
|
|
|
|
|
|
|
|
|
---|
A213 |
TP317L |
0.00 |
0.035 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.045 |
0.00 |
0.030 |
18.00 |
20.00 |
11.00 |
15.00 |
3.00 |
4.00 |
|
|
|
|
|
|
|
|
|
---|
A213 |
TP321 |
0.00 |
0.080 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.045 |
0.00 |
0.030 |
17.00 |
19.00 |
9.00 |
12.00 |
|
|
|
|
|
|
5×C |
|
0.70 |
|
|
---|
A213 |
TP347 |
0.00 |
0.080 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.045 |
0.00 |
0.030 |
17.00 |
20.00 |
9.00 |
13.00 |
|
|
|
|
|
|
|
|
|
10×C |
1.10 |
---|
A213 |
TP347H |
0.040 |
0.100 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.045 |
0.00 |
0.030 |
17.00 |
20.00 |
9.00 |
13.00 |
|
|
|
|
|
|
|
|
|
8×C |
1.10 |
---|
A269 |
TP304 |
0.00 |
0.080 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.045 |
0.00 |
0.030 |
18.00 |
20.00 |
8.00 |
11.00 |
|
|
|
|
|
|
|
|
|
|
|
---|
A269 |
TP304L |
0.00 |
0.035 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.045 |
0.00 |
0.030 |
18.00 |
20.00 |
8.00 |
12.00 |
|
|
|
|
|
|
|
|
|
|
|
---|
A269 |
TP316 |
0.00 |
0.080 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.045 |
0.00 |
0.030 |
16.00 |
18.00 |
10.00 |
14.00 |
2.00 |
3.00 |
|
|
|
|
|
|
|
|
|
---|
A269 |
TP316L |
0.00 |
0.035 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.045 |
0.00 |
0.030 |
16.00 |
18.00 |
10.00 |
15.00 |
2.00 |
3.00 |
|
|
|
|
|
|
|
|
|
---|
A269 |
TP317 |
0.00 |
0.080 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.045 |
0.00 |
0.030 |
18.00 |
20.00 |
11.00 |
15.00 |
3.00 |
4.00 |
|
|
|
|
|
|
|
|
|
---|
A269 |
TP321 |
0.00 |
0.080 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.045 |
0.00 |
0.030 |
17.00 |
19.00 |
9.00 |
12.00 |
|
|
|
|
|
|
5×C |
|
0.70 |
|
|
---|
A269 |
TP347 |
0.00 |
0.080 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.045 |
0.00 |
0.030 |
17.00 |
19.00 |
9.00 |
12.00 |
|
|
|
|
|
|
|
|
|
10×C |
1.10 |
---|
A511 |
MT304 |
0.00 |
0.080 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.040 |
0.00 |
0.030 |
18.00 |
20.00 |
8.00 |
11.00 |
|
|
|
|
|
|
|
|
|
|
|
---|
A511 |
MT304L |
0.00 |
0.035 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.040 |
0.00 |
0.030 |
18.00 |
20.00 |
8.00 |
13.00 |
|
|
|
|
|
|
|
|
|
|
|
---|
A511 |
MT310S |
0.00 |
0.080 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.040 |
0.00 |
0.030 |
24.00 |
26.00 |
19.00 |
22.00 |
|
|
|
|
|
|
|
|
|
|
|
---|
A511 |
MT316 |
0.00 |
0.080 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.040 |
0.00 |
0.030 |
16.00 |
18.00 |
11.00 |
14.00 |
2.00 |
3.00 |
|
|
|
|
|
|
|
|
|
---|
A511 |
MT316L |
0.00 |
0.035 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.040 |
0.00 |
0.030 |
16.00 |
18.00 |
10.00 |
15.00 |
2.00 |
3.00 |
|
|
|
|
|
|
|
|
|
---|
A511 |
MT317 |
0.00 |
0.080 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.040 |
0.00 |
0.030 |
18.00 |
20.00 |
11.00 |
14.00 |
3.00 |
4.00 |
|
|
|
|
|
|
|
|
|
---|
A511 |
MT321 |
0.00 |
0.080 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.040 |
0.00 |
0.030 |
17.00 |
20.00 |
9.00 |
13.00 |
|
|
|
|
|
|
5×C |
|
0.60 |
|
|
---|
A511 |
MT347 |
0.00 |
0.080 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.040 |
0.00 |
0.030 |
17.00 |
20.00 |
9.00 |
13.00 |
|
|
10×C |
1.00 |
|
|
|
|
|
|
|
---|
A213 |
UNS N08904 |
0.00 |
0.020 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.040 |
0.00 |
0.03 |
19.00 |
23.00 |
23.00 |
28.00 |
4.00 |
5.00 |
|
|
1.00 |
2.00 |
|
|
|
|
|
A376 |
TP304 |
0.00 |
0.080 |
0.00 |
0.75 |
0.00 |
2.00 |
0.00 |
0.045 |
0.00 |
0.030 |
18.00 |
20.00 |
8.00 |
11.00 |
|
|
|
|
|
|
|
|
|
|
|
---|
A376 |
TP304H |
0.040 |
0.100 |
0.00 |
0.75 |
0.00 |
2.00 |
0.00 |
0.045 |
0.00 |
0.030 |
18.00 |
20.00 |
8.00 |
11.00 |
|
|
|
|
|
|
|
|
|
|
|
---|
A376 |
TP316 |
0.00 |
0.080 |
0.00 |
0.75 |
0.00 |
2.00 |
0.00 |
0.045 |
0.00 |
0.030 |
16.00 |
18.00 |
11.00 |
14.00 |
2.00 |
3.00 |
|
|
|
|
|
|
|
|
|
---|
A376 |
TP316H |
0.040 |
0.100 |
0.00 |
0.75 |
0.00 |
2.00 |
0.00 |
0.045 |
0.00 |
0.030 |
16.00 |
18.00 |
11.00 |
14.00 |
2.00 |
3.00 |
|
|
|
|
|
|
|
|
|
---|
A376 |
TP321 |
0.00 |
0.080 |
0.00 |
0.75 |
0.00 |
2.00 |
0.00 |
0.045 |
0.00 |
0.030 |
17.00 |
19.00 |
9.00 |
13.00 |
|
|
|
|
|
|
5×C |
|
0.70 |
|
|
---|
A376 |
TP321H |
0.040 |
0.100 |
0.00 |
0.75 |
0.00 |
2.00 |
0.00 |
0.045 |
0.00 |
0.030 |
17.00 |
19.00 |
9.00 |
13.00 |
|
|
|
|
|
|
4×C |
|
0.70 |
|
|
---|
A376 |
TP347 |
0.00 |
0.080 |
0.00 |
0.75 |
0.00 |
2.00 |
0.00 |
0.045 |
0.00 |
0.030 |
17.00 |
19.00 |
9.00 |
13.00 |
|
|
|
|
|
|
|
|
|
10×C |
1.10 |
---|
A376 |
TP347H |
0.040 |
0.100 |
0.00 |
0.75 |
0.00 |
2.00 |
0.00 |
0.045 |
0.00 |
0.030 |
17.00 |
1900 |
9.00 |
13.00 |
|
|
|
|
|
|
|
|
|
8×C |
1.10 |
---|
A790 |
S31803 |
0.00 |
0.030 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.030 |
0.00 |
0.020 |
21.00 |
23.00 |
4.50 |
6.50 |
2.50 |
3.50 |
0.08 |
0.20 |
|
|
|
|
|
|
|
---|
A789 |
S31803 |
0.00 |
0.030 |
0.00 |
1.00 |
0.00 |
2.00 |
0.00 |
0.030 |
0.00 |
0.020 |
21.00 |
23.00 |
4.50 |
6.50 |
2.50 |
3.50 |
0.08 |
0.20 |
|
|
|
|
|
|
|
---|
GB14976 |
0Cr18Ni9 | 0.00 | 0.070 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.035 | 0.00 | 0.030 | 17.00 | 19.00 | 8.00 | 11.00 | | | | | | | | | | | |
GB14976 |
1Cr18Ni9 | 0.00 | 0.150 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.035 | 0.00 | 0.030 | 17.00 | 19.00 | 8.00 | 10.00 | | | | | | | | | | | |
GB14976 |
00Cr19Ni10 | 0.00 | 0.030 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.035 | 0.00 | 0.030 | 18.00 | 20.00 | 8.00 | 12.00 | | | | | | | | | | | |
GB14976 |
0Cr18Ni10Ti | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.035 | 0.00 | 0.030 | 17.00 | 19.00 | 9.00 | 12.00 | | | | | | | 5*C | | | | |
Standard |
Grade |
|
C |
|
Si |
|
Mn |
|
P |
|
S |
|
Cr |
|
Ni |
|
Mo |
N |
Cu |
|
Ti |
|
|
Nb |
min |
max | min | max | min | max | min | max | min | max | min | max | min | max | min | max | min | max | min | max | | min | | max | min | | max |
GB14975 | 0Cr18Ni11Nb | 0.00 | 0.080 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.035 | 0.00 | 0.030 | 17.00 | | 19.00 | 9.00 | 13.00 | | | | | | | | | | | 10*C | |
---|
GB14975 | 0Cr17Ni12Mo2 | 0.00 | 0.080 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.035 | 0.00 | 0.030 | 16.00 | | 18.00 | 10.00 | 14.00 | 2.00 | | 3.00 | | | | | | | | | |
---|
GB14975 | 00Cr17Ni14Mo2 | 0.00 | 0.030 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.035 | 0.00 | 0.030 | 16.00 | | 18.00 | 12.00 | 15.00 | 2.00 | | 3.00 | | | | | | | | | |
---|
GB14975 | 1Cr18Ni9Ti | 0.00 | 0.120 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.035 | 0.00 | 0.030 | 17.00 | | 19.00 | 8.00 | 11.00 | | | | | | | | 5*(C%-0.02 | | 0.80 | | |
---|
GB14975 | 0Cr19Ni13Mo3 | 0.00 | 0.080 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.035 | 0.00 | 0.030 | 18.00 | | 20.00 | 11.00 | 15.00 | 3.00 | | 4.00 | | | | | | | | | |
---|
GB14975 | 00Cr19Ni13Mo3 | 0.00 | 0.030 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.035 | 0.00 | 0.030 | 18.00 | | 20.00 | 11.00 | 15.00 | 3.00 | | 4.00 | | | | | | | | | |
---|
GB14976 | 0Cr18Ni9 | 0.00 | 0.070 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.035 | 0.00 | 0.030 | 17.00 | | 19.00 | 8.00 | 11.00 | | | | | | | | | | | | |
---|
GB14976 | 1Cr18Ni9 | 0.00 | 0.150 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.035 | 0.00 | 0.030 | 17.00 | | 19.00 | 8.00 | 10.00 | | | | | | | | | | | | |
---|
GB14976 | 00Cr19Ni10 | 0.00 | 0.030 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.035 | 0.00 | 0.030 | 18.00 | | 20.00 | 8.00 | 12.00 | | | | | | | | | | | | |
---|
GB14976 | 0Cr18Ni10Ti | 0.00 | 0.080 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.035 | 0.00 | 0.030 | 17.00 | | 19.00 | 9.00 | 12.00 | | | | | | | | | 5*C | | | |
---|
GB14976 | 0Cr18Ni11Nb | 0.00 | 0.080 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.035 | 0.00 | 0.030 | 17.00 | | 19.00 | 9.00 | 13.00 | | | | | | | | | | | 10*C | |
---|
GB14976 | 0Cr17Ni12Mo2 | 0.00 | 0.080 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.035 | 0.00 | 0.030 | 16.00 | | 18.50 | 10.00 | 14.00 | 2.00 | | 3.00 | | | | | | | | | |
---|
GB14976 | 00Cr17Ni14Mo2 | 0.00 | 0.030 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.035 | 0.00 | 0.030 | 16.00 | | 18.00 | 12.00 | 15.00 | 2.00 | | 3.00 | | | | | | | | | |
---|
GB14976 | 0Cr18Ni12Mo2Ti | 0.00 | 0.080 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.035 | 0.00 | 0.030 | 16.00 | | 19.00 | 11.00 | 14.00 | 1.80 | | 2.50 | | | | | | 5*C | 0.70 | | |
---|
GB14976 | 1Cr18Ni9Ti | 0.00 | 0.120 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.035 | 0.00 | 0.030 | 17.00 | | 19.00 | 8.00 | 11.00 | | | | | | | | 5 | *(C%-0.02 | 0.80 | | |
---|
GB14976 | 0Cr19Ni13Mo3 | 0.00 | 0.080 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.035 | 0.00 | 0.030 | 18.00 | | 20.00 | 11.00 | 15.00 | 3.00 | | 4.00 | | | | | | | | | |
---|
GB14976 | 00Cr19Ni13Mo3 | 0.00 | 0.030 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.035 | 0.00 | 0.030 | 18.00 | | 20.00 | 11.00 | 15.00 | 3.00 | | 4.00 | | | | | | | | | |
---|
GB14976 | 0Cr25Ni20 | 0.00 | 0.080 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.035 | 0.00 | 0.030 | 24.00 | | 26.00 | 19.00 | 22.00 | | | | | | | | | | | | |
---|
GB14976 | 0Cr26Ni5Mo2 | 0.00 | 0.080 | 0.00 | | 1.00 | 0.00 | | 1.50 | 0.00 | 0.035 | 0.00 | 0.030 | 23.00 | | 28.00 | 3.00 | 6.00 | 1.00 | | 3.00 | | | | | | | | | |
---|
GB13296 | 0Cr18Ni9 | 0.00 | 0.070 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.035 | 0.00 | 0.030 | 17.00 | | 19.00 | 8.00 | 11.00 | | | | | | | | | | | | |
---|
GB13296 | 1Cr19Ni9 | 0.040 | 0.100 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.035 | 0.00 | 0.030 | 18.00 | | 20.00 | 8.00 | 11.00 | | | | | | | | | | | | |
---|
GB13296 | 00Cr19Ni10 | 0.00 | 0.030 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.035 | 0.00 | 0.030 | 18.00 | | 20.00 | 8.00 | 12.00 | | | | | | | | | | | | |
---|
GB13296 | 0Cr25Ni20 | 0.00 | 0.080 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.035 | 0.00 | 0.030 | 24.00 | | 26.00 | 19.00 | 22.00 | | | | | | | | | | | | |
---|
GB13296 | 0Cr17Ni12Mo2 | 0.00 | 0.080 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.035 | 0.00 | 0.030 | 16.00 | | 18.50 | 10.00 | 14.00 | 2.00 | | 3.00 | | | | | | | | | |
---|
GB13296 | 1Cr17Ni12Mo2 | 0.040 | 0.100 | 0.00 | | 0.75 | 0.00 | | 2.00 | 0.00 | 0.030 | 0.00 | 0.030 | 16.00 | | 18.00 | 11.00 | 14.00 | 2.00 | | 3.00 | | | | | | | | | |
---|
GB13296 | 0Cr17Ni14Mo2 | 0.00 | 0.030 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.035 | 0.00 | 0.030 | 16.00 | | 18.00 | 12.00 | 15.00 | 2.00 | | 3.00 | | | | | | | | | |
---|
GB13296 | 0Cr19Ni13Mo3 | 0.00 | 0.080 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.035 | 0.00 | 0.030 | 18.00 | | 20.00 | 11.00 | 15.00 | 3.00 | | 4.00 | | | | | | | | | |
---|
GB13296 | 00Cr19Ni13Mo3 | 0.00 | 0.030 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.035 | 0.00 | 0.030 | 18.00 | | 20.00 | 11.00 | 15.00 | 3.00 | | 4.00 | | | | | | | | | |
---|
GB13296 | 1Cr18Ni9Ti | 0.00 | 0.120 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.035 | 0.00 | 0.030 | 17.00 | | 19.00 | 8.00 | 11.00 | | | | | | | | 5*(C%-0.02 | | 0.80 | | |
---|
GB13296 | 0Cr18Ni12Mo2Ti | 0.00 | 0.080 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.035 | 0.00 | 0.030 | 16.00 | | 19.00 | 11.00 | 14.00 | 1.80 | | 2.50 | | | | | | 5*C | 0.70 | | |
---|
GB13296 | 0Cr18Ni10Ti | 0.00 | 0.080 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.035 | 0.00 | 0.030 | 17.00 | | 19.00 | 9.00 | 12.00 | | | | | | | | | 5*C | | | |
---|
GB13296 | 0Cr18Ni11Nb | 0.00 | 0.080 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.035 | 0.00 | 0.030 | 17.00 | | 19.00 | 9.00 | 13.00 | | | | | | | | | | | 10*C | |
---|
GB13296 | 0Cr26Ni5Mo2 | 0.00 | 0.080 | 0.00 | | 1.00 | 0.00 | | 1.50 | 0.00 | 0.035 | 0.00 | 0.030 | 23.00 | | 28.00 | 3.00 | 6.00 | 1.00 | | 3.00 | | | | | | | | | |
---|
GB5310 | 1Cr18Ni9 | 0.00 | 0.015 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.035 | 0.00 | 0.030 | 17.00 | | 19.00 | 8.00 | 10.00 | | | | | | | | | | | | |
---|
GB5310 | 1Cr19Ni11Nb | 0.040 | 0.100 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.030 | 0.00 | 0.030 | 17.00 | | 20.00 | 9.00 | 13.00 | | | | | | | | | | | 0.08 | 1.00 |
---|
DIN 17456 | 1.4301 | 0.00 | 0.070 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.045 | 0.00 | 0.015 | 17.00 | | 19.00 | 8.00 | 10.50 | | | | | | | | | | | | |
---|
DIN 17456 | 1.4306 | 0.00 | 0.030 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.045 | 0.00 | 0.015 | 18.00 | | 20.00 | 10.00 | 12.00 | | | | | | | | | | | | |
---|
DIN 17456 | 1.4311 | 0.00 | 0.030 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.045 | 0.00 | 0.015 | 17.00 | | 19.50 | 8.50 | 11.50 | | | | | | | | | | | | |
---|
DIN 17456 | 1.4541 | 0.00 | 0.080 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.045 | 0.00 | 0.015 | 17.00 | | 19.00 | 9.00 | 12.00 | | | | | | | | | 5*C | 0.70 | | |
---|
DIN 17456 | 1.4550 | 0.00 | 0.080 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.045 | 0.00 | 0.015 | 17.00 | | 19.00 | 9.00 | 12.00 | | | | | | | | | | | 10*C | 1.00 |
---|
DIN 17456 | 1.4401 | 0.00 | 0.070 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.045 | 0.00 | 0.015 | 16.50 | | 18.50 | 10.00 | 13.00 | 2.00 | | 2.50 | | | | | | | | | |
---|
DIN 17456 | 1.4404 | 0.00 | 0.030 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.045 | 0.00 | 0.015 | 16.50 | | 18.50 | 10.00 | 13.00 | 2.00 | | 2.50 | | | | | | | | | |
---|
DIN 17456 | 1.4571 | 0.00 | 0.080 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.045 | 0.00 | 0.015 | 16.50 | | 18.50 | 10.50 | 13.50 | 2.00 | | 2.50 | | | | | | 5*C | 0.70 | | |
---|
DIN 17456 | 1.4429 | 0.00 | 0.030 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.045 | 0.00 | 0.015 | 16.50 | | 18.50 | 11.00 | 14.00 | 2.50 | | 3.00 | | | | | | | | | |
---|
DIN 17458 | 1.4301 | 0.00 | 0.070 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 17.00 | | 19.00 | 8.50 | 10.50 | | | | | | | | | | | | |
---|
DIN 17458 | 1.4306 | 0.00 | 0.030 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 18.00 | | 20.00 | 10.00 | 12.50 | | | | | | | | | | | | |
---|
DIN 17458 | 1.4311 | 0.00 | 0.030 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 17.00 | | 19.00 | 8.50 | 11.50 | | | | 0.12 | 0.22 | | | | | | | |
---|
DIN 17458 | 1.4541 | 0.00 | 0.080 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 17.00 | | 19.00 | 9.00 | 12.00 | | | | | | | | | 5*C | 0.80 | | |
---|
DIN 17458 | 1.4550 | 0.00 | 0.080 | 0.00 | | 1.00 | 0.00 | | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 17.00 | | 19.00 | 9.50 | 12.00 | | | | | | | | | | | 10*C | 1.00 |
---|
