Hot rolling is a hot working metalworking process where large pieces of metal, such as slabs or billets, are heated above their recrystallization temperature and then deformed between rollers to form thinner cross sections. Hot rolling produces thinner cross sections than cold rolling processes with the same number of stages. Hot rolling, due to recrystallization, will reduce the average grain size of a metal while maintaining an equiaxed microstructure where as cold rolling will produce a hardened microstructure.
|
|
| Austenitic Stainless Steel |
|
|
TP201 | S20100 | solution treatment | 1900 [1040]F water or other rapid cool | { | { |
TP202 | S20200 | solution treatment | 1900 [1040]F water or other rapid cool | { | { |
XM-19
TP310MoLN | S20910 S21500 S25700 S31050 | solution treatment solution treatment solution treatment solution treatment | 1900 [1040]F water or other rapid cool 1900 [1040]F,G water or other rapid cool 1900 [1040]F water or other rapid cool 1900 [1040]F water or other rapid cool | { { { { | { { { { |
TP304 | S30400 | solution treatment | 1900 [1040]F water or other rapid cool | { | { |
TP304L | S30403 | solution treatment | 1900 [1040]F water or other rapid cool | { | { |
TP304H | S30409 S30432 | solution treatment solution treatment | 1900 [1040] water or other rapid cool 2000 [1100]F water or other rapid cool | { { | 7 { |
TP304N | S30434 S30451 | solution treatment solution treatment | 2120 [1160] water or other rapid cool 1900 [1040]F water or other rapid cool | { { | { { |
TP304LN | S30453 S30615 | solution treatment solution treatment | 1900 [1040]F water or other rapid cool 1900 [1040]F water or other rapid cool | { { | { { |
| S30815 | solution treatment | 1920 [1050] water or other rapid cool | { | { |
| min or range °F [°C] |
| min or range °F [°C] |
|
TP309S | S30908 | solution treatment | 1900 [1040]F | water or other rapid cool | { | { |
TP309H | S30909 | solution treatment | 1900 [1040] | water or other rapid cool | { | 7 |
TP309LMoN | S30925 | solution treatment | 1920 [1050] | water or other rapid cool | { | 7 |
TP309Cb | S30940 | solution treatment | 1900 [1040]F | water or other rapid cool | { | { |
TP309HCb | S30941 | solution treatment | 1900 [1040]H | water or other rapid cool | { | 7 |
| S30942 S31002 | solution treatment solution treatment | 2120 [1160] 1900 [1040]F | water or other rapid cool water or other rapid cool |
{ | 6 { |
TP310S | S31008 | solution treatment | 1900 [1040]F | water or other rapid cool | { | { |
TP310H | S31009 | solution treatment | 1900 [1040] | water or other rapid cool | { | 7 |
TP310MoCbN | S31025 | solution treatment | 2100 [1150] | water or other rapid cool | { | 7 |
| S31035 | solution treatment | 2160–2280 | water or other rapid cool | { | 7 |
TP310Cb |
S31040 |
solution treatment | [1180–1250] 1900 [1040]F |
water or other rapid cool |
{ |
{ |
TP310HCb | S31041 | solution treatment | 1900 [1040]H | water or other rapid cool | { | 7 |
TP310HCbN | S31042 | solution treatment | 1900 [1040]F,H | water or other rapid cool | { | 7 |
| S31060 | solution treatment | 1975–2160 [1080–1180]F | water or other rapid cool | { | 7 |
| S31254 | solution treatment | 2100 [1150] | water or other rapid cool | { | { |
| S31266 | solution treatment | 2100 [1150] | water or other rapid cool | { | { |
| S31272 | solution treatment | 1920 [1050] | water or other rapid cool | { | { |
| S31277 | solution treatment | 2050 [1120]F | water or other rapid cool | { | { |
TP316 | S31600 | solution treatment | 1900 [1040]F | water or other rapid cool | { | { |
TP316L | S31603 | solution treatment | 1900 [1040]F | water or other rapid cool | { | { |
TP316H | S31609 | solution treatment | 1900 [1040] | water or other rapid cool | { | 7 |
TP316Ti | S31635 | solution treatment | 1900 [1040] | water or other rapid cool | { | { |
TP316N | S31651 | solution treatment | 1900 [1040]F | water or other rapid cool | { | { |
TP316LN | S31653 | solution treatment | 1900 [1040]F | water or other rapid cool | { | { |
TP317 | S31700 | solution treatment | 1900 [1040]F | water or other rapid cool | { | { |
TP317L | S31703 | solution treatment | 1900 [1040]F | water or other rapid cool | { | { |
| S31725 | solution treatment | 1900 [1040]F | water or other rapid cool | { | { |
| S32050 | solution treatment | 2100 [1150]F | water or other rapid cool | { | { |
TP321 | S32100 | solution treatment | 1900 [1040]F,H | water or other rapid cool | { | { |
TP321H | S32109 | solution treatment | cold worked: | water or other rapid cool | { | 7 |
|
|
| 2000 [1090] |
|
|
|
|
S32615 |
solution treatment | hot rolled: 1925 [1050]H 1900 [1040]F |
water or other rapid cool |
{ |
3 or finer |
| S32716 | solution treatment | 1900 [1040]F | water or other rapid cool | { | { |
| S33228 | solution treatment | 2050 [1120] | water or other rapid cool | { | { |
| S34565 | solution treatment | 2050–2140 | water or other rapid cool | { | { |
TP347 |
S34700 |
solution treatment | [1120–1170] 1900 [1040]F,H |
water or other rapid cool |
{ |
{ |
TP347W | S34705 | solution treatment | 2000 [1100] | water or other rapid cool | { | 7-10 |
TP347H | S34709 | solution treatment | cold worked: | water or other rapid cool | { | 7 |
|
|
| 2000 [1100] |
|
|
|
TP347HFG |
S34710 |
solution treatment,I | hot rolled: 1925 [1050]H 2150 [1175]F |
water or other rapid cool |
{ |
7-10 |
TP347LN | S34751 | solution treatment | 1900 [1040]F | water or other rapid cool | { | { |
TP348 | S34800 | solution treatment | 1900 [1040]F,H | water or other rapid cool | { | { |
TP348H | S34809 | solution treatment | cold worked: | water or other rapid cool | { | 7 |
|
|
| 2000 [1100] |
|
|
|
|
S35045 |
solution treatment | hot rolled: 1925 [1050]H 2000 [1100]F |
still air cool or faster |
{ |
{ |
XM-15 | S38100 | solution treatment | 1900 [1040]F | water or other rapid cool | { | { |
| S38815 | solution treatment | 1950 [1065]F | water or other rapid cool | { | { |
Alloy 20 | N08020
N08367 | stabilization treatment solution treatment | 1700-1850F [925- 1010] 2025 [1105]F | water or other rapid cool
water or other rapid cool | {
{ | {
{ |
800 | N08800 | solution treatment | 1900 [1040]F | water or other rapid cool | { | { |
800H | N08810 | solution treatment | 2050 [1120]F | water or other rapid cool | { | 5 |
| N08811 | solution treatment | 2100 [1150]F | water or other rapid cool | { | 5 |
| N08904 | solution treatment | 2000 [1100]F | water or other rapid cool | { | { |
| N08925 | solution treatment | 2010–2100 | water or other rapid cool | { | { |
|
|
| [1100–1150] |
|
|
|
| N08926 | solution treatment | 2010–2100 | water or other rapid cool | { | { |
|
|
| [1100–1150] |
|
|
|