ASTM A312 TP316L Schdule | ASTM A312 TP316L Weight | ASTM A312 TP316 Size
Conformément aux normes ASME B36.10 et ASME B 36.19. Le résultat du poids est basé sur le calcul suivant : "Poids = 0,02507×T (D - T )".
ASTM A312 TP316L Schdule | ASTM A312 TP316L Poids | ASTM A312 TP316 Taille
NPS | DN | OD pouce | OD mm | SCH5S mm | SCH10S mm | SCH10 mm | SCH20 mm | SCH30 mm | MST mm | SCH40S mm | SCH40 mm | SCH60 mm | XS mm | SCH80S mm | SCH80 mm | SCH100 mm | SCH120 mm | SCH140 mm | SCH160 mm | XXS mm |
1/8 | 6 | 0.405 | 10.3 | 1.24 | 1.24 | 1.45 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | ||||||||
kgs/m | 0.282 | 0.282 | 0.322 | 0.372 | 0.372 | 0.372 | 0.477 | 0.477 | 0.477 | |||||||||||
1/4 | 8 | 0.540 | 13.7 | 1.65 | 1.65 | 1.85 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | ||||||||
kgs/m | 0.498 | 0.498 | 0.550 | 0.644 | 0.644 | 0.644 | 0.809 | 0.809 | 0.809 | |||||||||||
3/8 | 10 | 0.675 | 17.1 | 1.65 | 1.65 | 1.85 | 2.31 | 2.31 | 2.31 | 3.20 | 3.20 | 3.20 | ||||||||
kgs/m | 0.639 | 0.639 | 0.707 | 0.857 | 0.857 | 0.857 | 1.115 | 1.115 | 1.115 | |||||||||||
1/2 | 15 | 0.840 | 21.3 | 1.65 | 2.11 | 2.11 | 2.41 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 | |||||
kgs/m | 0.813 | 1.015 | 1.015 | 1.141 | 1.287 | 1.287 | 1.287 | 1.643 | 1.643 | 1.643 | 1.980 | 2.590 | ||||||||
3/4 | 20 | 1.050 | 26.7 | 1.65 | 2.11 | 2.11 | 2.41 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 | |||||
kgs/m | 1.036 | 1.301 | 1.301 | 1.468 | 1.715 | 1.715 | 1.715 | 2.234 | 2.234 | 2.234 | 2.947 | 3.701 | ||||||||
1 | 25 | 1.315 | 33.4 | 1.65 | 2.77 | 2.77 | 2.90 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 | |||||
kgs/m | 1.313 | 2.127 | 2.127 | 2.217 | 2.544 | 2.544 | 2.544 | 3.291 | 3.291 | 3.291 | 4.306 | 5.540 | ||||||||
1 1/4 | 32 | 1.660 | 42.2 | 1.65 | 2.77 | 2.77 | 2.97 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.70 | |||||
kgs/m | 1.677 | 2.738 | 2.738 | 2.921 | 3.449 | 3.449 | 3.449 | 4.541 | 4.541 | 4.541 | 5.707 | 7.903 | ||||||||
1 1/2 | 40 | 1.900 | 48.3 | 1.65 | 2.77 | 2.77 | 3.18 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 5.08 | 7.14 | 10.15 | |||||
kgs/m | 1.930 | 3.162 | 3.162 | 3.597 | 4.117 | 4.117 | 4.117 | 5.504 | 5.504 | 5.504 | 7.368 | 9.708 | ||||||||
2 | 50 | 2.375 | 60.3 | 1.65 | 2.77 | 2.77 | 3.18 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 8.74 | 11.07 | |||||
kgs/m | 2.426 | 3.995 | 3.995 | 4.554 | 5.528 | 5.528 | 5.528 | 7.605 | 7.605 | 7.605 | 11.297 | 13.663 | ||||||||
2 1/2 | 65 | 2.875 | 73 | 2.11 | 3.05 | 3.05 | 4.78 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.53 | 14.02 | |||||
kgs/m | 3.750 | 5.349 | 5.349 | 8.175 | 8.776 | 8.776 | 8.776 | 11.597 | 11.597 | 11.597 | 15.164 | 20.730 | ||||||||
3 | 80 | 3.500 | 88.9 | 2.11 | 3.05 | 3.05 | 4.78 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.13 | 15.24 | |||||
kgs/m | 4.591 | 6.564 | 6.564 | 10.080 | 11.480 | 11.480 | 11.480 | 15.527 | 15.527 | 15.527 | 21.700 | 28.143 | ||||||||
3 1/2 | 90 | 4.000 | 101.6 | 2.11 | 3.05 | 3.05 | 4.78 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | |||||||
kgs/m | 5.263 | 7.535 | 7.535 | 11.602 | 13.794 | 13.794 | 13.794 | 18.944 | 18.944 | 18.944 | ||||||||||
4 | 100 | 4.500 | 114.3 | 2.11 | 3.05 | 3.05 | 4.78 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||
kgs/m | 5.935 | 8.507 | 8.507 | 13.124 | 16.342 | 16.342 | 16.342 | 22.692 | 22.692 | 22.692 | 28.787 | 34.093 | 41.710 | |||||||
5 | 125 | 5.563 | 141.3 | 2.77 | 3.40 | 3.40 | 6.55 | 6.55 | 6.55 | 9.53 | 9.53 | 9.53 | 12.70 | 15.88 | 19.05 | |||||
kgs/m | 9.620 | 11.754 | 11.754 | 0.000 | 22.127 | 22.127 | 22.127 | 31.482 | 31.482 | 31.482 | 40.945 | 49.931 | 58.385 | |||||||
6 | 160 | 6.625 | 168.3 | 2.77 | 3.40 | 3.40 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | |||||
kgs/m | 11.495 | 14.056 | 14.056 | 0.000 | 28.732 | 28.732 | 28.732 | 43.269 | 43.269 | 43.269 | 55.104 | 68.685 | 80.534 | |||||||
8 | 200 | 8.625 | 219.1 | 2.77 | 3.76 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
kgs/m | 15.023 | 20.299 | 20.299 | 33.869 | 37.427 | 43.254 | 43.254 | 43.254 | 53.966 | 65.715 | 65.715 | 65.715 | 77.178 | 91.940 | 102.603 | 113.117 | 109.717 | |||
10 | 250 | 10.750 | 273.0 | 3.40 | 4.19 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 9.27 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 |
kgs/m | 22.980 | 28.237 | 28.237 | 42.449 | 51.859 | 61.291 | 61.291 | 61.291 | 82.877 | 82.877 | 82.877 | 97.569 | 116.614 | 135.214 | 157.666 | 175.127 | 157.666 | |||
12 | 300 | 12.750 | 323.8 | 3.96 | 4.57 | 4.57 | 6.35 | 8.38 | 9.53 | 9.53 | 10.31 | 14.27 | 12.70 | 12.70 | 17.48 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 |
kgs/m | 31.753 | 36.574 | 36.574 | 50.536 | 66.266 | 75.084 | 75.084 | 81.028 | 110.734 | 99.051 | 99.051 | 134.237 | 162.519 | 190.015 | 211.525 | 242.647 | 190.015 | |||
14 | 350 | 14.000 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 9.53 | 11.13 | 15.09 | 12.70 | 12.70 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |
kgs/m | 34.910 | 42.040 | 55.599 | 69.033 | 82.682 | 82.682 | 82.682 | 96.117 | 128.817 | 109.176 | 109.176 | 160.731 | 198.205 | 228.384 | 257.776 | 286.381 | ||||
16 | 400 | 16.000 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 9.53 | 12.70 | 16.66 | 12.70 | 12.70 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | |
kgs/m | 42.249 | 48.128 | 63.686 | 79.120 | 94.819 | 94.819 | 94.819 | 125.350 | 162.781 | 125.350 | 125.350 | 206.916 | 249.640 | 291.404 | 338.730 | 371.429 | ||||
18 | 450 | 18.000 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 9.53 | 9.53 | 14.27 | 19.05 | 12.70 | 12.70 | 23.83 | 29.36 | 34.93 | 39.67 | 45.24 | |
kgs/m | 47.586 | 54.216 | 71.773 | 89.207 | 124.467 | 106.956 | 106.956 | 158.458 | 209.253 | 141.524 | 141.524 | 258.903 | 314.914 | 369.780 | 415.245 | 467.231 | ||||
20 | 500 | 20.000 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.70 | 9.53 | 9.53 | 15.09 | 20.62 | 12.70 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 | |
kgs/m | 60.303 | 69.786 | 79.860 | 119.093 | 157.698 | 119.093 | 119.093 | 186.471 | 251.948 | 157.698 | 157.698 | 316.348 | 387.870 | 448.833 | 516.562 | 574.205 | ||||
22 | 550 | 22.000 | 558.8 | 4.78 | 5.54 | 6.35 | 9.53 | 12.70 | 9.53 | 22.23 | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | ||||
kgs/m | 66.391 | 76.841 | 87.947 | 131.230 | 173.872 | 131.230 | 299.034 | 173.872 | 379.903 | 458.750 | 535.576 | 610.380 | 683.162 | |||||||
24 | 600 | 24.000 | 609.6 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 9.53 | 9.53 | 17.48 | 24.61 | 12.70 | 12.70 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |
kgs/m | 83.897 | 96.034 | 96.034 | 143.367 | 212.979 | 143.367 | 143.367 | 259.481 | 360.923 | 190.046 | 190.046 | 449.121 | 556.426 | 650.214 | 731.596 | 821.057 | ||||
26 | 650 | 26.000 | 660.4 | 7.92 | 12.70 | 9.53 | 12.70 | |||||||||||||
kgs/m | 129.553 | 206.221 | 0.000 | 155.504 | 206.221 | |||||||||||||||
28 | 700 | 28.000 | 711.2 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | ||||||||||||
kgs/m | 139.639 | 222.395 | 276.815 | 167.641 | 222.395 | |||||||||||||||
30 | 750 | 30.000 | 762 | 6.35 | 7.92 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | ||||||||||
kgs/m | 120.295 | 149.726 | 149.726 | 238.569 | 297.039 | 179.778 | 238.569 | |||||||||||||
32 | 800 | 32.000 | 812.8 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | |||||||||||
kgs/m | 159.812 | 254.743 | 317.263 | 191.915 | 348.528 | 254.743 | ||||||||||||||
34 | 850 | 34.000 | 863.6 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | |||||||||||
kgs/m | 169.899 | 270.917 | 337.487 | 204.052 | 370.790 | 270.917 | ||||||||||||||
36 | 900 | 36.000 | 914.4 | 7.92 | 12.70 | 15.88 | 9.53 | 19.05 | 12.70 | |||||||||||
kgs/m | 179.986 | 287.091 | 357.711 | 216.189 | 427.604 | 287.091 | ||||||||||||||
38 | 950 | 38.000 | 965.2 | 9.53 | 12.70 | |||||||||||||||
kgs/m | 228.326 | 303.266 | ||||||||||||||||||
40 | 1000 | 40.000 | 1016 | 9.53 | 12.70 | |||||||||||||||
kgs/m | 240.463 | 319.440 | ||||||||||||||||||
42 | 1050 | 42.000 | 1066.8 | 9.53 | 12.70 | |||||||||||||||
kgs/m | 252.600 | 335.614 |
Taille de la jauge | Schéma de tuyauterie | Taille nominale du tuyau | Jauge de tôle | Dimensions des tubes en acier inoxydable | Taille des tubes en acier inoxydable | Spécification des tuyaux en acier inoxydable | Dimensions des tubes en acier inoxydable | Tableau des tuyaux ANSI | Tableau des pouces en mm | EN 10253 4 Dimensions structurelles des raccords ISO 5251 ISO 3419 | Dimensions des tubes en acier inoxydable
Schéma des tuyaux
Taille de la jauge
Taille nominale du tuyau
Dimensions des tubes en acier inoxydable
Jauge de tôle
Taille des tuyaux en acier inoxydable
Tableau des tuyaux normalisés ANSI
Tableau des pouces en mm
B.W.G. - Birmingham Wire Gauge (calibre de fil de fer de Birmingham)
A.S.W.G. (American Standard Wire Gauge)
Tolérances de calibre de l'acier inoxydable
Table de conversion de la température, de la longueur, de la masse et de la pression
NPS-Nominal-Pipe-Size et DN - Diametre Nominal
Tolérances ISO pour les fixationsTableau des tolérances ISO|Processus d'usinage associé à la classe de tolérance ISO ITTableau des épaisseurs et des poids de l'acier inoxydable
Tableau des épaisseurs et des poids de l'acier de construction galvanisé
Tableau des épaisseurs et des poids de l'acier laminé à froid
Tableau des épaisseurs et des poids de l'acier laminé à chaud