JIS G3459 G3463 SUS304 SUS304L SUS 310S SUS316 SUS316L SUS317L Tableau de composition chimique
C | C | Si | Si | Mn | Mn | P | P | S | S | Cr | Cr | Ni | Ni | Mo | Mo | N | N | Cu | Cu | Ti | Ti | Nb | Nb | ||
min | max | min | max | min | max | min | max | min | max | min | max | min | max | min | max | min | max | min | max | min | max | min | max | ||
J3459 | SUS304TP | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 18.00 | 20.00 | 8.00 | 11.00 | ||||||||||
J3459 | SUS304HP | 0.040 | 0.100 | 0.00 | 0.75 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 18.00 | 20.00 | 8.00 | 11.00 | ||||||||||
J3459 | SUS304LTP | 0.00 | 0.030 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 18.00 | 20.00 | 9.00 | 13.00 | ||||||||||
J3459 | SUS310STP | 0.00 | 0.080 | 0.00 | 1.50 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 24.00 | 26.00 | 19.00 | 22.00 | ||||||||||
J3459 | SUS316TP | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 16.00 | 18.00 | 10.00 | 14.00 | 2.00 | 3.00 | ||||||||
J3459 | SUS316HTP | 0.040 | 0.100 | 0.00 | 0.75 | 0.00 | 2.00 | 0.00 | 0.030 | 0.00 | 0.030 | 16.00 | 18.00 | 11.00 | 14.00 | 2.00 | 3.00 | ||||||||
J3459 | SUS316LTP | 0.00 | 0.030 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 16.00 | 18.00 | 12.00 | 16.00 | 2.00 | 3.00 | ||||||||
J3459 | SUS316TiTP | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 16.00 | 18.00 | 10.00 | 14.00 | 2.00 | 3.00 | 5*C | |||||||
J3459 | SUS317TP | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 18.00 | 20.00 | 11.00 | 15.00 | 3.00 | 4.00 | ||||||||
J3459 | SUS317LTP | 0.00 | 0.030 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 18.00 | 20.00 | 11.00 | 15.00 | 3.00 | 4.00 | ||||||||
J3459 | SUS321TP | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 17.00 | 19.00 | 9.00 | 13.00 | 5*C | |||||||||
J3459 | SUS321HTP | 0.040 | 0.100 | 0.00 | 0.75 | 0.00 | 2.00 | 0.00 | 0.030 | 0.00 | 0.030 | 17.00 | 20.00 | 9.00 | 13.00 | 4*C | 0.60 | ||||||||
J3459 | TP347TP | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 17.00 | 19.00 | 9.00 | 13.00 | 10*C | |||||||||
J3459 | TP347HTP | 0.040 | 0.100 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.030 | 0.00 | 0.030 | 17.00 | 20.00 | 9.00 | 13.00 | 8*C | 1.00 | ||||||||
J3463 | SUS304TB | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 18.00 | 20.00 | 8.00 | 11.00 | ||||||||||
J3463 | SUS304HTB | 0.040 | 0.100 | 0.00 | 0.75 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 18.00 | 20.00 | 8.00 | 11.00 | ||||||||||
J3463 | SUS304LTB | 0.00 | 0.030 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 18.00 | 20.00 | 9.00 | 13.00 | ||||||||||
J3463 | SUS310STB | 0.00 | 0.080 | 0.00 | 1.50 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 24.00 | 26.00 | 19.00 | 22.00 | ||||||||||
J3463 | SUS316TB | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 16.00 | 18.00 | 10.00 | 14.00 | 2.00 | 3.00 | ||||||||
J3463 | SUS316HTB | 0.040 | 0.100 | 0.00 | 0.75 | 0.00 | 2.00 | 0.00 | 0.030 | 0.00 | 0.030 | 16.00 | 18.00 | 11.00 | 14.00 | 2.00 | 3.00 | ||||||||
J3463 | SUS316LTB | 0.00 | 0.030 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 16.00 | 18.00 | 12.00 | 16.00 | 2.00 | 3.00 | ||||||||
J3463 | SUS316TiTB | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 16.00 | 18.00 | 10.00 | 14.00 | 2.00 | 3.00 | 5*C | |||||||
J3463 | SUS317TB | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 18.00 | 20.00 | 11.00 | 15.00 | 3.00 | 4.00 | ||||||||
J3463 | SUS317LTB | 0.00 | 0.030 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 18.00 | 20.00 | 11.00 | 15.00 | 3.00 | 4.00 | ||||||||
J3463 | SUS321TB | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 17.00 | 19.00 | 9.00 | 13.00 | 5*C | |||||||||
J3463 | SUS321HTB | 0.040 | 0.100 | 0.00 | 0.75 | 0.00 | 2.00 | 0.00 | 0.030 | 0.00 | 0.030 | 17.00 | 20.00 | 9.00 | 13.00 | 4*C | 0.60 | ||||||||
J3463 | TP347TB | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 17.00 | 19.00 | 9.00 | 13.00 | 10*C | |||||||||
J3463 | TP347HTB | 0.040 | 0.100 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.030 | 0.00 | 0.030 | 17.00 | 20.00 | 9.00 | 13.00 | 8*C | 1.00 |
Tableau de composition de l'acier inoxydable
Composition chimique de l'acier inoxydable BS 970
BS 3100 Composition chimique de l'acier inoxydable
BS 6744 Composition et mécanique de l'acier inoxydable
EN 10088-2 Composition chimique de l'acier inoxydable
Composition chimique de l'alliage Hastelloy
Composition chimique de l'alliage de nickel Monel
EN 10302 Composition chimique des aciers résistant au fluage
EN 10028-7 Composition chimique des aciers plats inoxydables
EN 10283 Composition chimique de l'acier inoxydable moulé
EN 10095 Composition chimique des aciers résistant à la chaleur
EN 10269 Compositions chimiques des aciers inoxydables
Composition chimique de l'acier inoxydable EN 10296-2
BS 3146-2 Composition chimique de l'acier inoxydable
Composition chimique des aciers inoxydables résistants à la chaleur AISI et UNS
EN 10216-5 Compositions chimiques des aciers inoxydables
Tableau de composition chimique JIS G3459 G3463