Kalkulator Konversi Kekerasan
Masukkan nilai, pilih konversi dan klik hitung. Hasilnya akan ditampilkan. Kalkulator Konversi Kekerasan adalah untuk Austenitik Baja Tahan Karat dan formula sesuai ASTM E140-12. HRB = Kekerasan Rockwell, HB = Kekerasan Brinell
Kalkulator Konversi Kekerasan ASTM E140 Brinell Vickers Rockwell Knoop Scleroscope
Timbangan Kekerasan Superfisial Rockwell
Skala | Jenis Indentor | Beban Kecil F0 kgf | Beban Utama F1 kgf | Total Beban F kgf | Nilai E |
HR 15 N | N Kerucut berlian | 3 | 12 | 15 | 100 |
HR 30 N | N Kerucut berlian | 3 | 27 | 30 | 100 |
HR 45 N | N Kerucut berlian | 3 | 42 | 45 | 100 |
HR 15 T | Bola baja 1/16 | 3 | 12 | 15 | 100 |
HR 30 T | Bola baja 1/16 | 3 | 27 | 30 | 100 |
HR 45 T | Bola baja 1/16 | 3 | 42 | 45 | 100 |
HR 15 W | Bola baja 1/8 | 3 | 12 | 15 | 100 |
HR 30 W | Bola baja 1/8 | 3 | 27 | 30 | 100 |
HR 45 W | Bola baja 1/8 | 3 | 42 | 45 | 100 |
HR 15 X | Bola baja berukuran 1/4 | 3 | 12 | 15 | 100 |
HR 30 X | Bola baja berukuran 1/4 | 3 | 27 | 30 | 100 |
HR 45 X | Bola baja berukuran 1/4 | 3 | 42 | 45 | 100 |
HR 15 Y | Bola baja berukuran 1/2″ | 3 | 12 | 15 | 100 |
HR 30 Y | Bola baja berukuran 1/2″ | 3 | 27 | 30 | 100 |
HR 45 Y | Bola baja berukuran 1/2″ | 3 | 42 | 45 | 100 |
Grafik Konversi Kekerasan Rockwell Brinell Vickers Shore
Kekerasan Rockwell | Kekerasan Rockwell | Kekerasan Rockwell | Kekerasan Rockwell | Kekerasan Rockwell | Kekerasan Rockwell | Rockwell Dangkal | Rockwell Dangkal | Rockwell Dangkal | Rockwell Dangkal | Kekerasan Brinell | Kekerasan Brinell | Kekerasan Vickers | Pantai | |
A | B | C | D | E | F | 15-N | 30-N | 45-N | 30-T | 3000 kg | 500 kg | 136 | Kira-kira Kekuatan Tarik(Mpa) | |
60 kg Brale | 100 kg 1/16″ Bola | 150 kg | 100 kg | 100 kg 1/8″ Bola | Bola 60kg 1/16″ | 15 kg | 30 kg | 45 kg | 30 kg 1/16″ Bola | Baja Bola 10mm | Baja Bola 10mm | Piramida Berlian | Sciero -cakupan | Kira-kira Kekuatan Tarik(Mpa) |
86.5 | — | 70 | 78.5 | — | — | 94.0 | 86.0 | 77.6 | — | — | — | 1076 | 101 | — |
86.0 | — | 69 | 77.7 | — | — | 93.5 | 85.0 | 76.5 | — | — | — | 1044 | 99 | — |
85.6 | — | 68 | 76.9 | — | — | 93.2 | 84.4 | 75.4 | — | — | — | 940 | 97 | — |
85.0 | — | 67 | 76.1 | — | — | 92.9 | 83.6 | 74.2 | — | — | — | 900 | 95 | — |
84.5 | — | 66 | 75.4 | — | — | 92.5 | 82.8 | 73.2 | — | — | — | 865 | 92 | — |
83.9 | — | 65 | 74.5 | — | — | 92.2 | 81.9 | 72.0 | — | 739 | — | 832 | 91 | — |
83.4 | — | 64 | 73.8 | — | — | 91.8 | 81.1 | 71.0 | — | 722 | — | 800 | 88 | — |
82.8 | — | 63 | 73.0 | — | — | 91.4 | 80.1 | 69.9 | — | 705 | — | 772 | 87 | — |
82.3 | — | 62 | 72.2 | — | — | 91.1 | 79.3 | 68.8 | — | 688 | — | 746 | 85 | — |
81.8 | — | 61 | 71.5 | — | — | 90.7 | 78.4 | 67.7 | — | 670 | — | 720 | 83 | — |
81.2 | — | 60 | 70.7 | — | — | 90.2 | 77.5 | 66.6 | — | 654 | — | 697 | 81 | 220 |
80.7 | — | 59 | 69.9 | — | — | 89.8 | 76.6 | 65.5 | — | 634 | — | 674 | 80 | 213 |
80.1 | — | 58 | 69.2 | — | — | 89.3 | 75.7 | 64.3 | — | 615 | — | 653 | 78 | 207 |
79.6 | — | 57 | 68.5 | — | — | 88.9 | 74.8 | 63.2 | — | 595 | — | 633 | 76 | 200 |
79.0 | — | 56 | 67.7 | — | — | 88.3 | 73.9 | 62.0 | — | 577 | — | 613 | 75 | 194 |
78.5 | 120 | 55 | 66.9 | — | — | 87.9 | 73.0 | 60.9 | — | 560 | — | 595 | 74 | 188 |
78.0 | 120 | 54 | 66.1 | — | — | 87.4 | 72.0 | 59.8 | — | 543 | — | 577 | 72 | 182 |
77.4 | 119 | 53 | 65.4 | — | — | 86.9 | 71.2 | 58.6 | — | 525 | — | 560 | 71 | 176 |
76.8 | 119 | 52 | 64.6 | — | — | 86.4 | 70.2 | 57.4 | — | 500 | — | 544 | 69 | 169 |
76.3 | 118 | 51 | 63.8 | — | — | 85.9 | 69.4 | 56.1 | — | 487 | — | 528 | 68 | 165 |
75.9 | 117 | 50 | 63.1 | — | — | 85.5 | 68.5 | 55.0 | — | 475 | — | 513 | 67 | 161 |
75.2 | 117 | 49 | 62.1 | — | — | 85.0 | 67.6 | 53.8 | — | 464 | — | 498 | 66 | 157 |
74.7 | 116 | 48 | 61.4 | — | — | 84.5 | 66.7 | 52.5 | — | 451 | — | 484 | 64 | 152 |
74.1 | 116 | 47 | 60.8 | — | — | 83.9 | 65.8 | 51.4 | — | 442 | — | 471 | 63 | 150 |
73.6 | 115 | 46 | 60.0 | — | — | 83.5 | 64.8 | 50.3 | — | 432 | — | 458 | 62 | 146 |
73.1 | 115 | 45 | 59.2 | — | — | 83.0 | 64.0 | 49.0 | — | 421 | — | 446 | 60 | 142 |
72.5 | 114 | 44 | 58.5 | — | — | 82.5 | 63.1 | 47.8 | — | 409 | — | 434 | 58 | 138 |
72.0 | 113 | 43 | 57.7 | — | — | 82.0 | 62.2 | 46.7 | — | 400 | — | 423 | 57 | 135 |
71.5 | 113 | 42 | 56.9 | — | — | 81.5 | 61.3 | 45.5 | — | 390 | — | 412 | 56 | 132 |
70.9 | 112 | 41 | 56.2 | — | — | 80.9 | 60.4 | 44.3 | — | 381 | — | 402 | 55 | 129 |
70.4 | 112 | 40 | 55.4 | — | — | 80.4 | 59.5 | 43.1 | — | 371 | — | 392 | 54 | 125 |
69.9 | 111 | 39 | 54.6 | — | — | 79.9 | 58.6 | 41.9 | — | 362 | — | 382 | 52 | 122 |
69.4 | 110 | 38 | 53.8 | — | — | 79.4 | 57.7 | 40.8 | — | 353 | — | 372 | 51 | 119 |
68.9 | 110 | 37 | 53.1 | — | — | 78.8 | 56.8 | 39.6 | — | 344 | — | 363 | 50 | 117 |
68.4 | 109 | 36 | 52.3 | — | — | 78.3 | 55.9 | 38.4 | — | 336 | — | 354 | 49 | 114 |
67.9 | 109 | 35 | 51.5 | — | — | 77.7 | 55.0 | 37.2 | — | 327 | — | 345 | 48 | 110 |
67.4 | 108 | 34 | 50.8 | — | — | 77.2 | 54.2 | 36.1 | — | 319 | — | 336 | 47 | 108 |
66.8 | 108 | 33 | 50.0 | — | — | 76.6 | 53.3 | 34.9 | — | 311 | — | 327 | 46 | 105 |
66.3 | 107 | 32 | 49.2 | — | — | 76.1 | 52.1 | 33.7 | — | 301 | — | 318 | 44 | 101 |
65.8 | 106 | 31 | 48.4 | — | — | 75.6 | 51.3 | 32.5 | — | 294 | — | 310 | 43 | 99 |
65.3 | 105 | 30 | 47.7 | — | — | 75.0 | 50.4 | 31.3 | — | 286 | — | 302 | 42 | 97 |
64.7 | 104 | 29 | 47.0 | — | — | 74.5 | 49.5 | 30.1 | — | 279 | — | 294 | 41 | 94 |
64.3 | 104 | 28 | 46.1 | — | — | 73.9 | 48.6 | 28.9 | — | 271 | — | 286 | 41 | 92 |
63.8 | 103 | 27 | 45.2 | — | — | 73.3 | 47.7 | 27.8 | — | 264 | — | 279 | 40 | 89 |
63.3 | 103 | 26 | 44.6 | — | — | 72.8 | 46.8 | 26.7 | — | 258 | — | 272 | 39 | 87 |
62.8 | 102 | 25 | 43.8 | — | — | 72.2 | 45.9 | 25.5 | — | 253 | — | 266 | 38 | 86 |
62.4 | 101 | 24 | 43.1 | — | — | 71.6 | 45.0 | 24.3 | — | 247 | — | 260 | 37 | 83 |
62.0 | 100 | 23 | 42.1 | — | — | 71.0 | 44.0 | 23.1 | 82.0 | 240 | 201 | 254 | 36 | 81 |
61.5 | 99 | 22 | 41.6 | — | — | 70.5 | 43.2 | 22.0 | 81.5 | 234 | 195 | 248 | 35 | 79 |
61.0 | 98 | 21 | 40.9 | — | — | 69.9 | 42.3 | 20.7 | 81.0 | 228 | 189 | 243 | 35 | 77 |
60.5 | 97 | 20 | 40.1 | — | — | 69.4 | 41.5 | 19.6 | 80.5 | 222 | 184 | 238 | 34 | 75 |
59.0 | 96 | 18 | — | — | — | — | — | — | 80.0 | 216 | 179 | 230 | 33 | 73 |
58.0 | 95 | 16 | — | — | — | — | — | — | 79.0 | 210 | 175 | 222 | 32 | 71 |
57.5 | 94 | 15 | — | — | — | — | — | — | 78.5 | 205 | 171 | 213 | 31 | 69 |
57.0 | 93 | 13 | — | — | — | — | — | — | 78.0 | 200 | 167 | 208 | 30 | 68 |
56.5 | 92 | 12 | — | — | — | — | — | — | 77.5 | 195 | 163 | 204 | 29 | 66 |
56.0 | 91 | 10 | — | — | — | — | — | — | 77.0 | 190 | 160 | 196 | 28 | 64 |
55.5 | 90 | 9 | — | — | — | — | — | — | 76.0 | 185 | 157 | 192 | 27 | 63 |
55.0 | 89 | 8 | — | — | — | — | — | — | 75.5 | 180 | 154 | 188 | 26 | 61 |
54.0 | 88 | 7 | — | — | — | — | — | — | 75.0 | 176 | 151 | 184 | 26 | 59 |
53.5 | 87 | 6 | — | — | — | — | — | — | 74.5 | 172 | 148 | 180 | 26 | 58 |
53.0 | 86 | 5 | — | — | — | — | — | — | 74.0 | 169 | 145 | 176 | 25 | 57 |
52.5 | 85 | 4 | — | — | — | — | — | — | 73.5 | 165 | 142 | 173 | 25 | 56 |
52.0 | 84 | 3 | — | — | — | — | — | — | 73.0 | 162 | 140 | 170 | 25 | 55 |
51.0 | 83 | 2 | — | — | — | — | — | — | 72.0 | 159 | 137 | 166 | 24 | 54 |
50.5 | 82 | 1 | — | — | — | — | — | — | 71.5 | 156 | 135 | 163 | 24 | 52 |
50.0 | 81 | 0 | — | — | — | — | — | — | 71.0 | 153 | 133 | 160 | 24 | 52 |
49.5 | 80 | — | — | — | — | — | — | — | 70.0 | 150 | 130 | — | — | 50 |
Grafik Konversi Kekerasan
Kekerasan Brinell (HB) | Kekerasan Vickers (HV) | Rockwell (HRB) | Rockwell (HRC) | Ultimate Kekuatan Tarik (N/mm2) |
– | 640 | – | 57 | – |
– | 615 | – | 56 | – |
– | 591 | – | 54.5 | – |
– | 569 | – | 53.5 | – |
– | 547 | – | 52 | – |
– | 528 | – | 51 | – |
– | 508 | – | 49.5 | – |
– | 491 | – | 48.5 | 1539 |
444 | 474 | – | 47 | 1520 |
429 | 455 | – | 45.5 | 1471 |
415 | 440 | – | 44.5 | 1422 |
401 | 425 | – | 43 | 1363 |
388 | 410 | – | 42 | 1314 |
375 | 396 | – | 40.5 | 1265 |
363 | 383 | – | 39 | 1236 |
352 | 372 | – | 38 | 1187 |
341 | 360 | – | 36.5 | 1157 |
331 | 350 | – | 35.5 | 1118 |
321 | 339 | – | 34.5 | 1089 |
311 | 328 | – | 33 | 1049 |
302 | 319 | – | 32 | 1020 |
293 | 309 | – | 31 | 990 |
285 | 301 | – | 30 | 971 |
277 | 292 | – | 29 | 941 |
269 | 284 | – | 27.5 | 912 |
262 | 276 | – | 26.5 | 892 |
255 | 269 | 100 | 25.5 | 873 |
248 | 261 | 99 | 24 | 853 |
241 | 253 | 98 | 23 | 824 |
235 | 247 | 97 | 22 | 794 |
229 | 241 | 96 | 20.5 | 775 |
223 | 235 | – | – | 755 |
217 | 228 | 95 | – | 745 |
212 | 223 | 94 | – | 716 |
207 | 218 | 93 | – | 696 |
197 | 208 | 91 | – | 667 |
187 | 197 | 89 | – | 637 |
179 | 189 | 87 | – | 608 |
170 | 179 | 85 | – | 559 |
163 | 172 | 83 | – | 539 |
156 | 165 | 81 | – | 530 |
149 | 157 | 79 | – | 500 |
143 | 150 | 77 | – | 481 |
137 | 144 | 74 | – | 471 |
131 | 138 | 72 | – | 461 |
126 | 133 | 69 | – | 451 |
121 | 127 | 67 | – | 431 |
116 | 122 | 64 | – | 422 |
111 | 117 | 61 | – | 402 |
107 | 113 | – | – | 382 |
103 | 108 | – | – | 373 |
Kalkulator Konversi Kekerasan Vickers
Tabel Perbandingan Kekerasan pada Berbagai Skala
Hubungan Kekerasan dengan Sifat Mekanis Lainnya Kekuatan Tarik Kekuatan Luluh
Perbedaan Ketangguhan dan Kekerasan
Konversi Kekerasan Brinell Rockwell
Konversi Kekerasan Baja Tuang Baja Karbon
Grafik Konversi Kekerasan Rockwell Superficial Brinell Vickers Shore
Timbangan yang Lebih Keras Setara
Timbangan yang Lebih Lembut Setara
Gambar Membandingkan Skala Kekerasan
Tabel Komponen yang Menunjukkan Nilai Kekerasan Permukaan yang Relevan
Beban Tekan Pemasangan O-Ring vs Skala Kekerasan Shore A
Mendeteksi Kekerasan Baja Tahan Karat
Tabel Konversi Kekerasan-Brinell|HB|Vickers|HV|Rockwell|HRB|HRC|UTS
Grafik Konversi Kekerasan Brinell dan Rockwell