Kalkulator Berat Pelat Baja Tahan Karat | Kalkulator Berat Pelat Paduan Nikel
|
|
Bagan Perbandingan Tingkat Paduan Nikel
Cina GB | Kode Digital Terpadu | ASTM | Kode UNS | Kode EN | Kelas Komersial Perusahaan |
---|---|---|---|---|---|
Ni68Cu28Fe | - | 400 | N04400 | 2.4360 | Monel 400(SMC) |
- | - | K500 | N05500 | 2.4375 | Monel K500(SMC) |
1Cr15Ni75Fe | NS3102 | 600 | N06600 | 2.4816 | Inconel 600(SMC) |
1Cr23Ni60Fe13Al | NS3103 | 601 | N06601 | 2.4851 | Inconel 601 (SMC) |
20Cr25Ni60Fe10AlY | - | 602 | N06025 | 2.4633 | Nicrofer 6025HT (VDM) |
- | - | 617 | N06617 | 2.4663 | Inconel 617 (SMC) |
0Cr20Ni65Mo10Nb4 | NS3306 | 625 | N06625 | 2.4856 | Inconel 625(SMC) |
0Cr30Ni60Fe10 | NS3105 | 690 | N06690 | 2.4642 | Inconel 690 (SMC) |
0Cr20Ni32AlTi | NS1101 | 800 | N08800 | 1.4876 | Incoloy 800(SMC) |
1Cr20Ni32AlTi | NS1102 | 800H | N08810 | 1.4958 | Incoloy 800H(SMC) |
0Cr21Ni42Mo3Cu2Ti | NS1402 | 825 | N08825 | 2.4858 | Incoloy 825(SMC) |
00Cr15Ni60Mo16W5Fe5 | NS3304 | C276 | N10276 | 2.4819 | Hastelloy C276(Haynes) |
00Cr17Ni57Mo13W3 | NS3308 | C22 | N06022 | 2.4602 | Hastelloy C22(Haynes) |
- | NS3405 | C2000 | N06200 | 2.4675 | Hastelloy C2000 (Haynes) |
00Ni70Mo28 | NS3202 | B2 | N10665 | 2.4617 | Hastelloy B2(Haynes) |
00Mo28Ni65Fe1.5Cr1.5 | NS3203 | B3 | N10675 | 2.46 | Hastelloy B3(Haynes) |
0Cr20Ni35Mo3Cu3Nb | NS1403 | paduan 20 | N08020 | 2.466 | Incoloy 020 (SMC) |
00Cr27Ni31Mo3Cu | - | paduan 28 | N08028 | 1.4563 | Sanicro 28 |
00Cr27Ni31Mo7CuN | NS1404 | paduan 31 | N08031 | 1.4562 | Nicrofer 3127hMo (VDM) |
00Cr22Ni48Mo7Cu2Nb | NS3403 | G3 | N06985 | 2.4619 | Hastelloy G3 (Haynes) |
00Cr30Ni43Mo5.5W2.5Cu2Nb | NS3404 | G30 | N06030 | 2.4603 | Hastelloy G30 (Haynes) |
0Cr33Ni55Mo8 | - | G35 | N06035 | 2.4643 | Hastelloy G35 (Haynes) |
0Cr15Ni70Ti3AlNb | GH4145 | X750 | N07750 | 2.4669 | Inconel X750 (SMC) |
Kelas Baja Tahan Karat
ASME | AISI UNS | EN | JIS | Cmax | Cr | Ni | Mo | Cu | Lainnya |
TP 304 | S30400 | 1.4301 | SUS 304 | 0.080 | 18.0 | 8.0 | |||
TP 304 L | S30403 | 1.4307 | SUS 304L | 0.035 | 18.0 | 8.0 | |||
TP 304H | S30403 | 1.4948 | SUS 304H | 0.04-0.1 | 18.0 | 8.0 | |||
TP 321 | S32100 | 1.4541 | SUS 321 | 0.080 | 17.0 | 9.0 | 5 (C + N) <Ti< 0.7 | ||
TP 321H | S32100 | 1.4878 | SUS 321 | 0.04-0.1 | 17.0 | 9.0 | 4 (C + N) <Ti< 0.7 | ||
TP 347 | S3470 | 1.4550 | SUS 347 | 0.080 | 17.0 | 9.0 | 10 × C <Nb <1 | ||
TP 347H | S34709 | SUS 347 | 0.04-0.1 | 17.0 | 9.0 | 8 × C <Nb <1.10 | |||
TP 316 | S31600 | 1.4401 | SUS 316 | 0.060 | 16.0 | 10.0 | 2.0 | ||
TP 316L | S31603 | 1.4404 | SUS 316L | 0.030 | 16.0 | 10.0 | 2.0 | ||
TP 316H | S31609 | SUS 316H | 0.04-0.1 | 16.0 | 10.0 | 2.0 | |||
TP 316 Ti | S31635 | 1.4571 | SUS 316Ti | 0.030 | 16.0 | 10.0 | 2.0 | N0.015 (C + N) <Ti <0,7 | |
TP 317 | S31700 | 1.4438 | SUS 317L | 0.080 | 18.0 | 11.0 | 3.0 | ||
TP 317L | 31703 | 1.4438 | SUS 317L | 0.030 | 18.0 | 11.0 | 3.0 | ||
TP 309S | S30908 | 1.4833 | SUS 309S | 0.80 | 22.0 | 12.0 | |||
TP 310 | S31000 | 1.4841 | SUS 310 | 0.080 | 24.0 | 19.0 | |||
TP 310S | S31008 | 1.4845 | SUS 310S | 0.10 | 24.0 | 19.0 | |||
TP 310H | S31009 | 1.4845 | SUS 310H | 0.080 | 24.0 | 19.0 | |||
TP 904L | N08904 | 1.4539 | SUS 904L | 0.020 | 19.0> | 23.0 | 4.0 | 1.0-2.0 |
Alat yang Berguna
Kalkulator Berat Paduan Kuningan Tembaga
Kalkulator Berat Pelat Lembaran Paduan Kuningan Tembaga
Kalkulator Berat Pelat Lembaran
Kalkulator Berat Tabung Pipa Pipa Paduan Nikel
Pengukur Lembaran Kawat Tabung Baja Tahan Karat
B.W.G. - Pengukur Kawat Birmingham
B.W.G. - Pengukur Kawat Birmingham
A.S.W.G. Pengukur Kawat Standar Amerika
Bagan Konversi Milimeter Inchi
Bagan Pipa Standar ANSI
Jam Dunia
NPS-Ukuran Pipa Nominal
NPS-Ukuran Pipa Nominal dan DN - Nominal Diameter
Kode Telepon Internasional
Jadwal Pipa
Pengiriman Masyarakat Dunia
Nama Lengkap Standar Dunia
Jam Dunia
Tabel Konversi-Tekanan|Tekanan|Massa|Panjang|Suhu|SI Prelxes
Perhitungan berat baja secara teoritis
Kalkulator Ukuran Batang Bulat