Bagan Komposisi Kimia Baja Tahan Karat
According ASTM A213, ASTM A269, ASTM A312, ASME SA376, ASTM A511, ASTM A789, ASTM A790
Nickel Base Alloys:
Paduan 20 (UNS N08020), Monel 200 (UNS 02200), Monel 400 (UNS N04400), Incoloy 800 (UNS N08800), Incoloy 800H (UNS N08810), Incoloy 800HT (UNS N08811), Incoloy 825 (UNS N08825), Inconel 600 (UNS N06600), 4J29, 4J36, GH3030, GH3039, C276 (UNS N10276)
Kelas | C | Si | Mn | P | S | Cr | Ni | Mo | N | Cu | Ti | Nb | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | maks | min | maks | min | maks | min | maks | min | maks | min | maks | min | maks | min | maks | min | maks | min | maks | min | maks | min | maks | |||
A312 | TP304 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 18.00 | 20.00 | 8.00 | 11.00 | |||||||||||
A312 | TP304H | 0.040 | 0.100 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 18.00 | 20.00 | 8.00 | 11.00 | |||||||||||
A312 | TP304L | 0.00 | 0.035 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 18.00 | 20.00 | 8.00 | 13.00 | |||||||||||
A312 | TP310S | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 24.00 | 26.00 | 19.00 | 22.00 | 0.00 | 0.75 | |||||||||
A312 | TP316 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 16.00 | 18.00 | 10.00 | 14.00 | 2.00 | 3.00 | |||||||||
A312 | TP316H | 0.040 | 0.100 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 16.00 | 18.00 | 11.00 | 15.00 | 2.00 | 3.00 | |||||||||
A312 | TP316L | 0.00 | 0.035 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 16.00 | 18.00 | 10.00 | 14.00 | 2.00 | 3.00 | |||||||||
A312 | TP317 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 18.00 | 20.00 | 10.00 | 14.00 | 3.00 | 4.00 | |||||||||
A312 | TP317L | 0.00 | 0.035 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 18.00 | 20.00 | 11.00 | 15.00 | 3.00 | 4.00 | |||||||||
A312 | TP321 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 17.00 | 19.00 | 9.00 | 12.00 | 5×(C+N) | 0.70 | |||||||||
A312 | TP321H | 0.040 | 0.100 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 17.00 | 19.00 | 9.00 | 12.00 | 4×(C+N) | 0.70 | |||||||||
A312 | TP347 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 17.00 | 19.00 | 9.00 | 13.00 | 10×C | 1.00 | |||||||||
A312 | TP347H | 0.040 | 0.100 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 17.00 | 19.00 | 9.00 | 13.00 | 8×C | 1.00 | |||||||||
A213 | TP304 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 18.00 | 20.00 | 8.00 | 11.00 | |||||||||||
A213 | TP304H | 0.040 | 0.100 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 18.00 | 20.00 | 8.00 | 11.00 | |||||||||||
A213 | TP304L | 0.00 | 0.035 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 18.00 | 20.00 | 8.00 | 12.00 | |||||||||||
A213 | TP310S | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 24.00 | 26.00 | 19.00 | 22.00 | |||||||||||
A213 | TP316 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 16.00 | 18.00 | 10.00 | 14.00 | 2.00 | 3.00 | |||||||||
A213 | TP316L | 0.00 | 0.035 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 16.00 | 18.00 | 10.00 | 14.00 | 2.00 | 3.00 | |||||||||
A213 | TP317 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 18.00 | 20.00 | 11.00 | 15.00 | 3.00 | 4.00 | |||||||||
A213 | TP317L | 0.00 | 0.035 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 18.00 | 20.00 | 11.00 | 15.00 | 3.00 | 4.00 | |||||||||
A213 | TP321 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 17.00 | 19.00 | 9.00 | 12.00 | 5×C | 0.70 | |||||||||
A213 | TP347 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 17.00 | 20.00 | 9.00 | 13.00 | 10×C | 1.10 | |||||||||
A213 | TP347H | 0.040 | 0.100 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 17.00 | 20.00 | 9.00 | 13.00 | 8×C | 1.10 | |||||||||
A269 | TP304 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 18.00 | 20.00 | 8.00 | 11.00 | |||||||||||
A269 | TP304L | 0.00 | 0.035 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 18.00 | 20.00 | 8.00 | 12.00 | |||||||||||
A269 | TP316 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 16.00 | 18.00 | 10.00 | 14.00 | 2.00 | 3.00 | |||||||||
A269 | TP316L | 0.00 | 0.035 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 16.00 | 18.00 | 10.00 | 15.00 | 2.00 | 3.00 | |||||||||
A269 | TP317 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 18.00 | 20.00 | 11.00 | 15.00 | 3.00 | 4.00 | |||||||||
A269 | TP321 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 17.00 | 19.00 | 9.00 | 12.00 | 5×C | 0.70 | |||||||||
A269 | TP347 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 17.00 | 19.00 | 9.00 | 12.00 | 10×C | 1.10 | |||||||||
A511 | MT304 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 18.00 | 20.00 | 8.00 | 11.00 | |||||||||||
A511 | MT304L | 0.00 | 0.035 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 18.00 | 20.00 | 8.00 | 13.00 | |||||||||||
A511 | MT310S | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 24.00 | 26.00 | 19.00 | 22.00 | |||||||||||
A511 | MT316 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 16.00 | 18.00 | 11.00 | 14.00 | 2.00 | 3.00 | |||||||||
A511 | MT316L | 0.00 | 0.035 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 16.00 | 18.00 | 10.00 | 15.00 | 2.00 | 3.00 | |||||||||
A511 | MT317 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 18.00 | 20.00 | 11.00 | 14.00 | 3.00 | 4.00 | |||||||||
A511 | MT321 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 17.00 | 20.00 | 9.00 | 13.00 | 5×C | 0.60 | |||||||||
A511 | MT347 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 17.00 | 20.00 | 9.00 | 13.00 | 10×C | 1.00 | |||||||||
A213 | UNS N08904 | 0.00 | 0.020 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.03 | 19.00 | 23.00 | 23.00 | 28.00 | 4.00 | 5.00 | 1.00 | 2.00 | |||||||
A376 | TP304 | 0.00 | 0.080 | 0.00 | 0.75 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 18.00 | 20.00 | 8.00 | 11.00 | |||||||||||
A376 | TP304H | 0.040 | 0.100 | 0.00 | 0.75 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 18.00 | 20.00 | 8.00 | 11.00 | |||||||||||
A376 | TP316 | 0.00 | 0.080 | 0.00 | 0.75 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 16.00 | 18.00 | 11.00 | 14.00 | 2.00 | 3.00 | |||||||||
A376 | TP316H | 0.040 | 0.100 | 0.00 | 0.75 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 16.00 | 18.00 | 11.00 | 14.00 | 2.00 | 3.00 | |||||||||
A376 | TP321 | 0.00 | 0.080 | 0.00 | 0.75 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 17.00 | 19.00 | 9.00 | 13.00 | 5×C | 0.70 | |||||||||
A376 | TP321H | 0.040 | 0.100 | 0.00 | 0.75 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 17.00 | 19.00 | 9.00 | 13.00 | 4×C | 0.70 | |||||||||
A376 | TP347 | 0.00 | 0.080 | 0.00 | 0.75 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 17.00 | 19.00 | 9.00 | 13.00 | 10×C | 1.10 | |||||||||
A376 | TP347H | 0.040 | 0.100 | 0.00 | 0.75 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 17.00 | 1900 | 9.00 | 13.00 | 8×C | 1.10 | |||||||||
A790 | S31803 | 0.00 | 0.030 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.030 | 0.00 | 0.020 | 21.00 | 23.00 | 4.50 | 6.50 | 2.50 | 3.50 | 0.08 | 0.20 | |||||||
A789 | S31803 | 0.00 | 0.030 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.030 | 0.00 | 0.020 | 21.00 | 23.00 | 4.50 | 6.50 | 2.50 | 3.50 | 0.08 | 0.20 |
Bagan Komposisi Baja Tahan Karat
Komposisi Kimia Baja Tahan Karat BS 970
BS 3100 Komposisi Kimia Baja Tahan Karat
BS 6744 Komposisi dan Mekanik Baja Tahan Karat
EN 10088-2 Komposisi Kimia Baja Tahan Karat
Komposisi Kimia Paduan Hastelloy
Komposisi Kimia Paduan Nikel Monel
EN 10302 Komposisi Kimia Baja Penahan Rangkak
EN 10028-7 Komposisi Kimiawi Baja Tahan Karat Datar
EN 10283 Komposisi Kimia Pengecoran Baja Tahan Karat
EN 10095 Komposisi Kimia Baja Tahan Panas
EN 10269 Komposisi Kimia Baja Tahan Karat
EN 10296-2 Komposisi Kimia Baja Tahan Karat
BS 3146-2 Komposisi Kimia Baja Tahan Karat
Komposisi Kimia Baja Tahan Panas AISI dan UNS
EN 10216-5 Komposisi Kimia baja tahan karat
Bagan Komposisi Kimia JIS G3459 G3463
Bagan Komposisi Kimia DIN 17456 17458