Ukuran Tabung Baja Tahan Karat | Ukuran Tabung Baja Tahan Karat
- Bagan Ukuran Tabung Baja Tahan Karat dan Bagan Berat
- Bagan Ukuran Tabung Baja Tahan Karat
- Bagan Berat Tabung Baja Tahan Karat
- Ukuran Tabung Baja Tahan Karat Tautan terkait
304 Ukuran Tabung Baja Tahan Karat, Ukuran Tabung Baja Tahan Karat 304L, Ukuran Tabung Baja Tahan Karat 316, 316L Ukuran Tabung Baja Tahan Karat, (Metrik): 6 mm, 10mm, 12mm, 20mm, 25mm, 25.4mm, 31.75mm, 32.0mm, 38.1mm, 44.5mm...
Ukuran Tabung Baja Tahan Karat (Pecahan): ¼", 3/8", ½", ¾" dan 1"...
Ukuran dan Berat Tabung Baja Tahan Karat 304 304L 316 316L
OD dalam mm, Berat dalam kg/m (Hasil berat berdasarkan perhitungan "Berat = 0,02507 ×T (D - T)".
Ketebalan Dinding mm OD mm | 0.5 | 0.6 | 0.7 | 0.8 | 1.0 | 1.2 | 1.6 | 2.0 | 2.6 | 3.0 | 3.2 | 3.6 |
6.0 | 0.069 | 0.081 | 0.093 | 0.104 | 0.125 | 0.144 | 0.176 | – | – | – | – | – |
10.0 | 0.119 | 0.141 | 0.163 | 0.184 | 0.225 | 0.264 | 0.336 | – | – | – | – | – |
12.7 | 0.153 | 0.182 | 0.210 | 0.238 | 0.293 | 0.345 | 0.444 | – | – | – | – | – |
14.0 | 0.169 | 0.201 | 0.233 | 0.264 | 0.325 | 0.384 | 0.496 | – | – | – | – | – |
15.87 | 0.192 | 0.229 | 0.266 | 0.301 | 0.372 | 0.440 | 0.571 | 0.694 | – | – | – | – |
19.0 | 0.231 | 0.276 | 0.320 | 0.364 | 0.450 | 0.534 | 0.696 | 0.850 | 1.066 | 1.200 | 1.264 | – |
25.0 | 0.306 | 0.366 | 0.425 | 0.484 | 0.600 | 0.714 | 0.936 | 1.150 | 1.456 | 1.650 | 1.744 | 1.926 |
25.4 | 0.311 | 0.372 | 0.432 | 0.492 | 0.610 | 0.726 | 0.952 | 1.170 | 1.482 | 1.680 | 1.776 | 1.962 |
31.75 | – | – | – | – | – | 0.918 | 1.208 | 1.490 | 1.898 | 2.160 | 2.288 | 2.538 |
38.0 | – | – | – | – | – | 1.104 | 1.456 | 1.800 | 2.301 | 2.625 | 2.784 | 3.096 |
44.5 | – | – | – | – | – | 1.299 | 1.716 | 2.125 | 2.724 | 3.113 | 3.304 | 3.681 |
50.8 | – | – | – | – | – | – | 1.968 | 2.440 | 3.133 | 3.585 | 3.808 | 4.248 |
63.5 | – | – | – | – | – | – | 2.476 | 3.075 | 3.959 | 4.538 | 4.824 | 5.391 |
76.1 | – | – | – | – | – | – | 2.980 | 3.705 | 4.778 | 5.483 | 5.832 | 6.525 |
101.6 | – | – | – | – | – | – | 4.000 | 4.980 | 6.435 | 7.395 | 7.872 | 8.820 |
114.3 | – | – | – | – | – | – | 4.453 | 5.547 | 7.173 | 8.247 | 8.780 | 9.840 |
127 | – | – | – | – | – | – | 4.955 | 6.175 | 7.989 | 9.188 | 9.785 | 10.980 |
152.4 | – | – | – | – | – | – | 5.960 | 7.429 | 9.620 | 11.070 | 11.792 | 13.231 |
Bagan Ukuran Tabung Baja Tahan Karat 304 304L 316 316L
BWG | BWG | BWG | BWG | BWG | BWG | BWG | BWG | ||
25 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | ||
WT mm | WT mm | WT mm | WT mm | WT mm | WT mm | WT mm | WT mm | ||
Diameter luar | Diameter luar | 0.508 | 0.71 | 0.89 | 1.24 | 1.65 | 2.11 | 2.77 | 3.40 |
mm | inci | kg / m | kg / m | kg / m | kg / m | kg / m | kg / m | kg / m | |
6.35 | 1/4″ | 0.081 | 0.109 | 0.133 | 0.174 | 0.212 | |||
9.53 | 3/8″ | 0.126 | 0.157 | 0.193 | 0.257 | 0.356 | 0.429 | ||
12.7 | 1/2″ | 0.214 | 0.263 | 0.356 | 0.457 | 0.612 | 0.754 | ||
15.88 | 5/8″ | 0.271 | 0.334 | 0.455 | 0.588 | 0.796 | 0.995 | ||
19.05 | 3/4″ | 0.327 | 0.405 | 0.553 | 0.729 | 0.895 | 1.236 | ||
25.4 | 1″ | 0.44 | 0.546 | 0.75 | 0.981 | 1.234 | 1.574 | 2.05 | |
31.75 | 1-1/4″ | 0.554 | 0.688 | 0.947 | 1.244 | 1.574 | 2.014 | 2.641 | |
38.1 | 1-1/2″ | 0.667 | 0.832 | 1.144 | 1.514 | 1.904 | 2.454 | 3.233 | |
44.5 | 1-3/4″ | 1.342 | 1.774 | 2.244 | 2.894 | 3.5 | |||
50.8 | 2″ | 1.549 | 2.034 | 2.574 | 3.334 | 4.03 | |||
63.5 | 2-1/2″ | 1.949 | 2.554 | 3.244 | 4.214 | 5.13 | |||
76.2 | 3″ | 2.345 | 3.084 | 3.914 | 5.094 | 6.19 | |||
88.9 | 3-1/2″ | 2.729 | 3.609 | 4.584 | 5.974 | 7.27 | |||
101.6 | 4″ | 4.134 | 5.254 | 6.854 | 8.35 | ||||
114.3 | 4-1/2″ | 4.654 | 5.924 | 7.734 | 9.43 |
Bagan Berat Tabung Baja Tahan Karat (Ketebalan Dinding Rata-rata)
OD inci | WT AVG inci | Rasio D/t | ID inci | Tabung Silang Luas Penampang (in2) | Area Internal (in2) |
---|---|---|---|---|---|
0.250 | 0.020 | 12.50 | 0.210 | 0.0145 | 0.0346 |
0.250 | 0.028 | 8.93 | 0.194 | 0.0195 | 0.0296 |
0.250 | 0.035 | 7.14 | 0.180 | 0.0236 | 0.0254 |
0.250 | 0.049 | 5.10 | 0.152 | 0.0309 | 0.0181 |
0.250 | 0.065 | 3.85 | 0.120 | 0.0378 | 0.0113 |
0.375 | 0.020 | 18.75 | 0.335 | 0.0223 | 0.0881 |
0.375 | 0.028 | 13.39 | 0.319 | 0.0305 | 0.0799 |
0.375 | 0.035 | 10.71 | 0.305 | 0.0374 | 0.0731 |
0.375 | 0.049 | 7.65 | 0.277 | 0.0502 | 0.0603 |
0.375 | 0.065 | 5.77 | 0.245 | 0.0633 | 0.0471 |
0.500 | 0.020 | 25.00 | 0.460 | 0.0302 | 0.1662 |
0.500 | 0.028 | 17.86 | 0.444 | 0.0415 | 0.1548 |
0.500 | 0.035 | 14.29 | 0.430 | 0.0511 | 0.1452 |
0.500 | 0.049 | 10.20 | 0.402 | 0.0694 | 0.1269 |
0.500 | 0.065 | 7.69 | 0.370 | 0.0888 | 0.1075 |
0.500 | 0.083 | 6.02 | 0.334 | 0.1087 | 0.0876 |
0.625 | 0.020 | 31.25 | 0.585 | 0.0380 | 0.2688 |
0.625 | 0.028 | 22.32 | 0.569 | 0.0525 | 0.2543 |
0.625 | 0.035 | 17.86 | 0.555 | 0.0649 | 0.2419 |
0.625 | 0.049 | 12.76 | 0.527 | 0.0887 | 0.2181 |
0.625 | 0.065 | 9.62 | 0.495 | 0.1144 | 0.1924 |
0.625 | 0.083 | 7.53 | 0.459 | 0.1413 | 0.1655 |
0.625 | 0.095 | 6.58 | 0.435 | 0.1582 | 0.1486 |
0.625 | 0.109 | 5.73 | 0.407 | 0.1767 | 0.1301 |
0.750 | 0.028 | 26.79 | 0.694 | 0.0635 | 0.3783 |
0.750 | 0.035 | 21.43 | 0.680 | 0.0786 | 0.3632 |
0.750 | 0.049 | 15.31 | 0.652 | 0.1079 | 0.3339 |
0.750 | 0.065 | 11.54 | 0.620 | 0.1399 | 0.3019 |
0.750 | 0.083 | 9.04 | 0.584 | 0.1739 | 0.2679 |
0.750 | 0.095 | 7.89 | 0.560 | 0.1955 | 0.2463 |
0.750 | 0.109 | 6.88 | 0.532 | 0.2195 | 0.2223 |
0.750 | 0.120 | 6.25 | 0.510 | 0.2375 | 0.2043 |
0.875 | 0.020 | 43.75 | 0.835 | 0.0537 | 0.5476 |
0.875 | 0.028 | 31.25 | 0.819 | 0.0745 | 0.5268 |
0.875 | 0.035 | 25.00 | 0.805 | 0.0924 | 0.5090 |
0.875 | 0.049 | 17.86 | 0.777 | 0.1272 | 0.4742 |
0.875 | 0.065 | 13.46 | 0.745 | 0.1654 | 0.4359 |
0.875 | 0.083 | 10.54 | 0.709 | 0.2065 | 0.3948 |
0.875 | 0.095 | 9.21 | 0.685 | 0.2328 | 0.3685 |
0.875 | 0.109 | 8.03 | 0.657 | 0.2623 | 0.3390 |
0.875 | 0.120 | 7.29 | 0.635 | 0.2846 | 0.316L7 |
1.000 | 0.028 | 35.71 | 0.944 | 0.0855 | 0.6999 |
1.000 | 0.035 | 28.57 | 0.930 | 0.1061 | 0.6793 |
1.000 | 0.049 | 20.41 | 0.902 | 0.1464 | 0.6390 |
1.000 | 0.065 | 15.38 | 0.870 | 0.1909 | 0.5945 |
1.000 | 0.083 | 12.05 | 0.834 | 0.2391 | 0.5463 |
1.000 | 0.095 | 10.53 | 0.810 | 0.2701 | 0.5153 |
1.000 | 0.109 | 9.17 | 0.782 | 0.3051 | 0.4803 |
1.000 | 0.120 | 8.33 | 0.760 | 0.3318 | 0.4536 |
1.000 | 0.134 | 7.46 | 0.732 | 0.3646 | 0.4208 |
1.250 | 0.035 | 35.71 | 1.180 | 0.1336 | 1.0936 |
1.250 | 0.049 | 25.51 | 1.152 | 0.1849 | 1.0423 |
1.250 | 0.065 | 19.23 | 1.120 | 0.2420 | 0.9852 |
1.250 | 0.083 | 15.06 | 1.084 | 0.316L3 | 0.9229 |
1.250 | 0.095 | 13.16 | 1.060 | 0.3447 | 0.8825 |
1.250 | 0.109 | 11.47 | 1.032 | 0.3907 | 0.8365 |
1.250 | 0.120 | 10.42 | 1.010 | 0.4260 | 0.8012 |
1.250 | 0.134 | 9.33 | 0.982 | 0.4698 | 0.7574 |
1.500 | 0.035 | 42.86 | 1.430 | 0.1611 | 1.6061 |
1.500 | 0.049 | 30.61 | 1.402 | 0.2234 | 1.5438 |
1.500 | 0.065 | 23.08 | 1.370 | 0.2930 | 1.4741 |
1.500 | 0.083 | 18.07 | 1.334 | 0.3695 | 1.3977 |
1.500 | 0.095 | 15.79 | 1.310 | 0.4193 | 1.3478 |
1.500 | 0.109 | 13.76 | 1.282 | 0.4763 | 1.2908 |
1.500 | 0.120 | 12.50 | 1.260 | 0.5202 | 1.2469 |
1.500 | 0.134 | 11.19 | 1.232 | 0.5750 | 1.1921 |
1.500 | 0.148 | 10.14 | 1.204 | 0.6286 | 1.1385 |
1.750 | 0.035 | 50.00 | 1.680 | 0.1886 | 2.2167 |
1.750 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
1.750 | 0.065 | 26.92 | 1.620 | 0.3441 | 2.0612 |
1.750 | 0.083 | 21.08 | 1.584 | 0.4347 | 1.9706 |
1.750 | 0.095 | 18.42 | 1.560 | 0.4939 | 1.9113 |
1.750 | 0.109 | 16.06 | 1.532 | 0.5619 | 1.8433 |
1.750 | 0.120 | 14.58 | 1.510 | 0.6145 | 1.7908 |
1.750 | 0.134 | 13.06 | 1.482 | 0.6803 | 1.7250 |
1.750 | 0.148 | 11.82 | 1.454 | 0.7449 | 1.6604 |
1.750 | 0.165 | 10.61 | 1.420 | 0.8216 | 1.5837 |
2.000 | 0.035 | 57.14 | 1.930 | 0.2161 | 2.9255 |
2.000 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
2.000 | 0.065 | 30.77 | 1.870 | 0.3951 | 2.7465 |
2.000 | 0.083 | 24.10 | 1.834 | 0.4999 | 2.6417 |
2.000 | 0.095 | 21.05 | 1.810 | 0.5685 | 2.5730 |
2.000 | 0.109 | 18.35 | 1.782 | 0.6475 | 2.4941 |
2.000 | 0.120 | 16.67 | 1.760 | 0.7087 | 2.4328 |
2.000 | 0.134 | 14.93 | 1.732 | 0.7855 | 2.3561 |
2.000 | 0.148 | 13.51 | 1.704 | 0.8611 | 2.2805 |
2.000 | 0.165 | 12.12 | 1.670 | 0.9512 | 2.1904 |
Berat Tabung Stainless Steel hanya untuk referensi, jika Anda membutuhkan hasil yang akurat, silakan gunakan Kalkulator Berat Badan.
Ukuran Tabung Baja Tahan Karat Tautan terkait
Ukuran Pengukur | Jadwal Pipa | Ukuran Pipa Nominal | Pengukur Lembaran Logam | Ukuran Pipa Baja Tahan Karat | Ukuran Tabung Baja Tahan Karat | Spesifikasi Pipa Baja Tahan Karat | Dimensi Pipa Baja Tahan Karat | Bagan Pipa ANSI | Bagan inci ke mm | EN 10253 4 Dimensi Struktural alat kelengkapan ISO 5251 ISO 3419 | Ukuran Tabung Baja Tahan Karat
Jadwal Pipa
Ukuran Tabung Baja Tahan Karat
ASME B36.10M - 2015 Pipa Baja Tempa yang Dilas dan Mulus
ASME B36.19M - Pipa Baja Tahan Karat 2004
Jadwal Pipa
Ukuran Pengukur
Ukuran Pipa Nominal
Dimensi Pipa Baja Tahan Karat
Pengukur Lembaran Logam
Ukuran Pipa Baja Tahan Karat
Ukuran Tabung Baja Tahan Karat
Bagan Pipa Standar ANSI
Bagan inci ke mm
B.W.G. - Pengukur Kawat Birmingham
A.S.W.G. Pengukur Kawat Standar Amerika
Toleransi Pengukur Baja Tahan Karat
Tabel Konversi Suhu, Panjang, Massa, Tekanan
NPS-Ukuran Pipa Nominal dan DN - Nominal Diameter
Toleransi ISO Untuk PengencangBagan Toleransi ISO|Proses Pemesinan yang terkait dengan Tingkat Toleransi TI ISOTabel Berat Ketebalan Baja Tahan Karat
Tabel Berat Ketebalan Baja Struktural Galvanis
Tabel Berat Ketebalan Baja Canai Dingin
Tabel Berat Ketebalan Baja Canai Panas