JIS G3459 G3463 SUS304 SUS304L SUS 310S SUS316 SUS316L SUS317L Bagan Komposisi Kimia
C | C | Si | Si | Mn | Mn | P | P | S | S | Cr | Cr | Ni | Ni | Mo | Mo | N | N | Cu | Cu | Ti | Ti | Nb | Nb | ||
min | maks | min | maks | min | maks | min | maks | min | maks | min | maks | min | maks | min | maks | min | maks | min | maks | min | maks | min | maks | ||
J3459 | SUS304TP | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 18.00 | 20.00 | 8.00 | 11.00 | ||||||||||
J3459 | SUS304HP | 0.040 | 0.100 | 0.00 | 0.75 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 18.00 | 20.00 | 8.00 | 11.00 | ||||||||||
J3459 | SUS304LTP | 0.00 | 0.030 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 18.00 | 20.00 | 9.00 | 13.00 | ||||||||||
J3459 | SUS310STP | 0.00 | 0.080 | 0.00 | 1.50 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 24.00 | 26.00 | 19.00 | 22.00 | ||||||||||
J3459 | SUS316TP | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 16.00 | 18.00 | 10.00 | 14.00 | 2.00 | 3.00 | ||||||||
J3459 | SUS316HTP | 0.040 | 0.100 | 0.00 | 0.75 | 0.00 | 2.00 | 0.00 | 0.030 | 0.00 | 0.030 | 16.00 | 18.00 | 11.00 | 14.00 | 2.00 | 3.00 | ||||||||
J3459 | SUS316LTP | 0.00 | 0.030 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 16.00 | 18.00 | 12.00 | 16.00 | 2.00 | 3.00 | ||||||||
J3459 | SUS316TiTP | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 16.00 | 18.00 | 10.00 | 14.00 | 2.00 | 3.00 | 5*C | |||||||
J3459 | SUS317TP | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 18.00 | 20.00 | 11.00 | 15.00 | 3.00 | 4.00 | ||||||||
J3459 | SUS317LTP | 0.00 | 0.030 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 18.00 | 20.00 | 11.00 | 15.00 | 3.00 | 4.00 | ||||||||
J3459 | SUS321TP | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 17.00 | 19.00 | 9.00 | 13.00 | 5*C | |||||||||
J3459 | SUS321HTP | 0.040 | 0.100 | 0.00 | 0.75 | 0.00 | 2.00 | 0.00 | 0.030 | 0.00 | 0.030 | 17.00 | 20.00 | 9.00 | 13.00 | 4*C | 0.60 | ||||||||
J3459 | TP347TP | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 17.00 | 19.00 | 9.00 | 13.00 | 10*C | |||||||||
J3459 | TP347HTP | 0.040 | 0.100 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.030 | 0.00 | 0.030 | 17.00 | 20.00 | 9.00 | 13.00 | 8*C | 1.00 | ||||||||
J3463 | SUS304TB | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 18.00 | 20.00 | 8.00 | 11.00 | ||||||||||
J3463 | SUS304HTB | 0.040 | 0.100 | 0.00 | 0.75 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 18.00 | 20.00 | 8.00 | 11.00 | ||||||||||
J3463 | SUS304LTB | 0.00 | 0.030 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 18.00 | 20.00 | 9.00 | 13.00 | ||||||||||
J3463 | SUS310STB | 0.00 | 0.080 | 0.00 | 1.50 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 24.00 | 26.00 | 19.00 | 22.00 | ||||||||||
J3463 | SUS316TB | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 16.00 | 18.00 | 10.00 | 14.00 | 2.00 | 3.00 | ||||||||
J3463 | SUS316HTB | 0.040 | 0.100 | 0.00 | 0.75 | 0.00 | 2.00 | 0.00 | 0.030 | 0.00 | 0.030 | 16.00 | 18.00 | 11.00 | 14.00 | 2.00 | 3.00 | ||||||||
J3463 | SUS316LTB | 0.00 | 0.030 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 16.00 | 18.00 | 12.00 | 16.00 | 2.00 | 3.00 | ||||||||
J3463 | SUS316TiTB | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 16.00 | 18.00 | 10.00 | 14.00 | 2.00 | 3.00 | 5*C | |||||||
J3463 | SUS317TB | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 18.00 | 20.00 | 11.00 | 15.00 | 3.00 | 4.00 | ||||||||
J3463 | SUS317LTB | 0.00 | 0.030 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 18.00 | 20.00 | 11.00 | 15.00 | 3.00 | 4.00 | ||||||||
J3463 | SUS321TB | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 17.00 | 19.00 | 9.00 | 13.00 | 5*C | |||||||||
J3463 | SUS321HTB | 0.040 | 0.100 | 0.00 | 0.75 | 0.00 | 2.00 | 0.00 | 0.030 | 0.00 | 0.030 | 17.00 | 20.00 | 9.00 | 13.00 | 4*C | 0.60 | ||||||||
J3463 | TP347TB | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.040 | 0.00 | 0.030 | 17.00 | 19.00 | 9.00 | 13.00 | 10*C | |||||||||
J3463 | TP347HTB | 0.040 | 0.100 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.030 | 0.00 | 0.030 | 17.00 | 20.00 | 9.00 | 13.00 | 8*C | 1.00 |
Bagan Komposisi Baja Tahan Karat
Komposisi Kimia Baja Tahan Karat BS 970
BS 3100 Komposisi Kimia Baja Tahan Karat
BS 6744 Komposisi dan Mekanik Baja Tahan Karat
EN 10088-2 Komposisi Kimia Baja Tahan Karat
Komposisi Kimia Paduan Hastelloy
Komposisi Kimia Paduan Nikel Monel
EN 10302 Komposisi Kimia Baja Penahan Rangkak
EN 10028-7 Komposisi Kimiawi Baja Tahan Karat Datar
EN 10283 Komposisi Kimia Pengecoran Baja Tahan Karat
EN 10095 Komposisi Kimia Baja Tahan Panas
EN 10269 Komposisi Kimia Baja Tahan Karat
EN 10296-2 Komposisi Kimia Baja Tahan Karat
BS 3146-2 Komposisi Kimia Baja Tahan Karat
Komposisi Kimia Baja Tahan Panas AISI dan UNS
EN 10216-5 Komposisi Kimia baja tahan karat
Bagan Komposisi Kimia JIS G3459 G3463