Bagan Komposisi Kimia DIN 17456 17458
C | C | Si | Si | Mn | Mn | P | P | S | S | Cr | Cr | Ni | Ni | Mo | Mo | N | N | Cu | Cu | Ti | Ti | Nb | Nb | ||
min | maks | min | maks | min | maks | min | maks | min | maks | min | maks | min | maks | min | maks | min | maks | min | maks | min | maks | min | maks | ||
DIN 17456 | 1.4301 | 0.00 | 0.070 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.015 | 17.00 | 19.00 | 8.00 | 10.50 | ||||||||||
DIN 17456 | 1.4306 | 0.00 | 0.030 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.015 | 18.00 | 20.00 | 10.00 | 12.00 | ||||||||||
DIN 17456 | 1.4311 | 0.00 | 0.030 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.015 | 17.00 | 19.50 | 8.50 | 11.50 | ||||||||||
DIN 17456 | 1.4541 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.015 | 17.00 | 19.00 | 9.00 | 12.00 | 5*C | 0.70 | ||||||||
DIN 17456 | 1.4550 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.015 | 17.00 | 19.00 | 9.00 | 12.00 | 10*C | 1.00 | ||||||||
DIN 17456 | 1.4401 | 0.00 | 0.070 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.015 | 16.50 | 18.50 | 10.00 | 13.00 | 2.00 | 2.50 | ||||||||
DIN 17456 | 1.4404 | 0.00 | 0.030 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.015 | 16.50 | 18.50 | 10.00 | 13.00 | 2.00 | 2.50 | ||||||||
DIN 17456 | 1.4571 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.015 | 16.50 | 18.50 | 10.50 | 13.50 | 2.00 | 2.50 | 5*C | 0.70 | ||||||
DIN 17456 | 1.4429 | 0.00 | 0.030 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.015 | 16.50 | 18.50 | 11.00 | 14.00 | 2.50 | 3.00 | ||||||||
DIN 17458 | 1.4301 | 0.00 | 0.070 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 17.00 | 19.00 | 8.50 | 10.50 | ||||||||||
DIN 17458 | 1.4306 | 0.00 | 0.030 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 18.00 | 20.00 | 10.00 | 12.50 | ||||||||||
DIN 17458 | 1.4311 | 0.00 | 0.030 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 17.00 | 19.00 | 8.50 | 11.50 | 0.12 | 0.22 | ||||||||
DIN 17458 | 1.4541 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 17.00 | 19.00 | 9.00 | 12.00 | 5*C | 0.80 | ||||||||
DIN 17458 | 1.4550 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 17.00 | 19.00 | 9.50 | 12.00 | 10*C | 1.00 | ||||||||
DIN 17458 | 1.4401 | 0.00 | 0.070 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 16.50 | 18.50 | 10.50 | 13.50 | 2.00 | 2.50 | ||||||||
DIN 17458 | 1.4404 | 0.00 | 0.030 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 16.50 | 18.50 | 11.00 | 14.00 | 2.00 | 2.50 | ||||||||
DIN 17458 | 1.4571 | 0.00 | 0.080 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.030 | 16.50 | 18.50 | 10.50 | 13.50 | 2.00 | 2.50 | 5*C | 0.80 | ||||||
DIN 17458 | 1.4429 | 0.00 | 0.030 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 0.045 | 0.00 | 0.025 | 16.50 | 18.50 | 11.50 | 14.50 | 2.50 | 3.00 | 0.14 | 0.22 |
Bagan Komposisi Baja Tahan Karat
Komposisi Kimia Baja Tahan Karat BS 970
BS 3100 Komposisi Kimia Baja Tahan Karat
BS 6744 Komposisi dan Mekanik Baja Tahan Karat
EN 10088-2 Komposisi Kimia Baja Tahan Karat
Komposisi Kimia Paduan Hastelloy
Komposisi Kimia Paduan Nikel Monel
EN 10302 Komposisi Kimia Baja Penahan Rangkak
EN 10028-7 Komposisi Kimiawi Baja Tahan Karat Datar
EN 10283 Komposisi Kimia Pengecoran Baja Tahan Karat
EN 10095 Komposisi Kimia Baja Tahan Panas
EN 10269 Komposisi Kimia Baja Tahan Karat
EN 10296-2 Komposisi Kimia Baja Tahan Karat
BS 3146-2 Komposisi Kimia Baja Tahan Karat
Komposisi Kimia Baja Tahan Panas AISI dan UNS
EN 10216-5 Komposisi Kimia baja tahan karat
Bagan Komposisi Kimia JIS G3459 G3463